Amastris
From SILVER
The mint at the ancient site of Amastris in Paphlagonia.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| S 267 - Amastris, silver, staters (300-285 BCE) | Silver | 2,871 kg | |
| S 266 - Amastris, silver, staters (300-285 BCE) | Silver | 1,508 kg |
Overstriking coins
| Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
|---|---|---|---|---|
| 3569 - Amastris (AE Aegis/Nike) over Amisus (Ares/sword) (CNG, 3 Dec. 2014, 146) | Bronze | 95 BC JL | ||
| 3101 - Amastris (AE Aegis/Nike) over Amisus (Ares/sword) (Amasya Museum, 78.2.20) | Bronze | 95 BC JL | ||
| 2987 - Amastris (AE Aegis/Nike) over Pontic type (Ares/sword) (Istanbul, Sadberk Hanım Museum, 13107) | Bronze | 95 BC JL | ||
| 3083 - Amastris (AE Aegis/Nike) over Pontic type (Ares/sword) (Oxford, Ashmolean Museum, 208) | Bronze | 95 BC JL |
Overstruck coins
| Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
|---|---|---|---|---|
| 23595 - Phanagoria (AE Apollo/tripod) over Amastris (aegis/Nike) (N&N London Ltd, EA 41, Dec. 2023, 258) | Bronze | 90 BC JL |
| Nomisma IDNomisma ID | amastris |
| Definition: | The mint at the ancient site of Amastris in Paphlagonia. |
| Pleiades IDUnique ID of the Pleiades place resource | 844856 |
| Ancient regionAncient region. | Paphlagonia
Nomisma: paphlagonia |
| Modern countryModern country | Turkey |
| CoordinatesGeographical coorindates | 41° 44' 49.09" N, 32° 23' 8.33" E |
| Links |