Euboea (uncertain mint)
From SILVER
Euboea (uncertain mint)
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| H 147 - Euboea (uncertain mint) (Euboean League), silver, drachms (302-290 BCE) | Silver | 1,977 kg | |
| S 428 - Euboea (uncertain mint) (Rhodian power), silver, drachms (172-171 BCE) | Silver | 619 kg | |
| S 427 - Euboea (uncertain mint) (Rhodian power), silver, drachms (172-171 BCE) | Silver | 872 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | euboea |
| Definition: | Euboea (uncertain mint) |
| Pleiades IDUnique ID of the Pleiades place resource | 540775 |
| Ancient regionAncient region. | Euboea
Nomisma: euboea |
| Modern countryModern country | Greece |
| CoordinatesGeographical coorindates | 38° 30' 0.00" N, 24° 0' 0.00" E |
| Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.