H 159 - Athens, silver, tetradrachms (100-45 BCE)
From SILVER
100 BCE - 45 BCE Silver 152,348 kg
Description
ObverseInscription or printing placed on the obverse.: | Head of Athena Parthenos right, wearing crested Attic helmet with Pegasus, aplastron and front part of horses. Border of dots. |
ReverseInscription or printing placed on the reverse.: | ΑΘΕ (Greek). |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Athens | Ancient regionAncient region.: | Attica | Modern countryModern country: Greece | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 100 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 45 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver | Median weightMedian of the weights of numismatic objects (in grams). in grams | 16.85 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | tetradrachm | StandardStandard.: | Attic |
References
Die study referencePublication of the study: | Thompson 19611 | ||
Coin series referenceReference to coin series study: | Sear I2 , RQEMH3 |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 98 | 26.13 | 98 | 879, 880, 882, 886, 888, 901, 902, 911, 914, 929, 930, 946, 947, 954, 966, 971, 989, 992, 24, 25, 30, 31, 31X, 32, 33, 34, 35, 36, 37, 39, 40, 42, 44, 54, 62, 67, 68, 69, 70, 80, 84, 85, 98X, 100, 104, 116, 120, 121, 125, 126, 143, 147, 148, 149, 150, 153, 158, 168, 174, 178, 182, 184, 187, 192X, 193, 194, 195, 197, 198, 200, 201, 202, 203, 205, 207, 211, 215, 216, 223, 226X, 228, 229, 230, 232, 235, 236, 242, 244, 245, 246, 253, 254, 258, 259, 261, 267, 268, 269 | |
2 | 80 | 21.33 | 160 | 881, 895, 896, 908, 913, 915, 920, 931, 943, 945, 957, 958, 965, 969, 974, 980, 982, 983, 986, 998, 1, 3, 4, 5, 21, 22, 23, 28, 29, 38, 46, 58, 65, 73, 79, 83, 86, 89, 93, 95, 96, 98, 99, 101, 102, 103, 105, 111, 118, 119, 122, 123, 135, 136, 145, 151, 159, 162, 164, 173, 175, 179, 188, 190, 191, 192, 196, 199, 206, 210, 213, 217, 222, 239, 240, 260, 264, 270, 271, 272 | |
3 | 50 | 13.33 | 150 | 887, 890, 893, 903, 910, 916, 923, 952, 963, 972, 973, 985, 987, 6, 7, 19, 41, 51, 74, 81, 82, 88, 92, 113, 129, 141, 144, 152, 165, 166, 172, 176, 183, 189, 208, 209, 214, 218, 219, 220, 221, 225, 227, 234, 237, 241, 243, 249, 256, 265 | |
4 | 42 | 11.2 | 168 | 889, 892, 936, 938, 942, 949, 955, 968, 975, 984, 988, 990, 993, 994, 995, 997, 2, 8, 13, 18, 43, 59, 71, 72, 76, 97, 110, 115, 131, 134, 137, 154, 161, 163, 167, 170, 171, 180, 181, 233, 238, 266 | |
5 | 36 | 9.6 | 180 | 885, 891, 898, 900, 912, 917, 918, 919, 922, 924, 932, 939, 944, 951, 956, 967, 977, 991, 999, 14, 26, 48, 56, 75, 91, 94, 127, 138, 156, 160, 177, 212, 224, 231, 255, 257 | |
6 | 19 | 5.07 | 114 | 884, 897, 899, 909, 934, 959, 10, 12, 16, 20, 27, 47, 57, 61, 112, 114, 117, 155, 251 | |
7 | 18 | 4.8 | 126 | 883, 925, 940, 941, 950, 953, 964, 979, 981, 11, 17, 50, 53, 64, 78, 87, 169, 263 | |
8 | 12 | 3.2 | 96 | 894, 904, 906, 907, 937, 960, 52, 60, 66, 77, 90, 226 | |
9 | 4 | 1.07 | 36 | 948, 970, 132, 139 | |
10 | 2 | 0.53 | 20 | 976, 63 | |
11 | 5 | 1.33 | 55 | 905, 933, 1000, 45, 128 | |
12 | 5 | 1.33 | 60 | 921, 935, 996, 9, 55 | |
13 | 1 | 0.27 | 13 | 142 | |
14 | 1 | 0.27 | 14 | 140 | |
15 | 2 | 0.53 | 30 | 961, 133 | |
Total | 375 of 375 | 99.99 | 1320 of 1,320 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 375 | Number of singletons (o1)The number of singleton coins. ᵖ | 98 |
Number of reverse diesNumber of reverse dies. (r) | 818 | Number of coinsNumber of coins. (n) | 1320 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 3.52 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1.61 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 2.18 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 26.13 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 452.07 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 9,041,400 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 523.81 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00015 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 92.58% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 5,839.8 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 152,348 kg <br /> 152,348 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 14,599.51 |
Remarks
References
- ^ Thompson, Margaret (1961), The new style silver coinage of Athens, Numismatic Studies 10, New York, 2 vol.
- ^ Sear, David R. (1978), Greek coins and their values. Vol. I, Europe, London, xl, 316 p.
- ^ Callataÿ, François de (1997), Recueil quantitatif des émissions monétaires hellénistiques, Numismatique Romaine, Wetteren, X + 341 p.