The mint associated with the ancient site of Ilium in Troas. The site is also known as Troy.
Collapse
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Ilium, silver, tetradrachms (185-50 BCE) | ![]() |
Silver | 15,189 kg |
Ilium (Lysimachus), silver, tetradrachms (155-145 BCE) | ![]() |
Silver | 3,079 kg |
Ilium, silver, drachms (90-50 BCE) | ![]() |
Silver | 1,616 kg |
Collapse
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
18929 - Ilium (tetradrachm Athena/Athena) over uncertain type (Glasgow, Hunterian Museum, 1021) | ![]() |
Silver | 100 BC JL | |
18927 - Ilium (tetradrachm Athena/Athena) over uncertain type (Vienna, KHM, 33870) | ![]() |
Silver | 100 BC JL |
Collapse
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
16707 - Maroneia (tetradrachm Dionysus/Dionysus) over Ilium (Athena/Athena) (Bowers Galleries, May 2023, 71027) | ![]() |
Silver | 85 BC JL | ![]() |
Collapse
Nomisma IDNomisma ID | ilium |
Definition: | The mint associated with the ancient site of Ilium in Troas. The site is also known as Troy. |
Pleiades IDUnique ID of the Pleiades place resource | 550595 |
Ancient regionAncient region. | Troas
Nomisma: troas |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 39° 57' 27.00" N, 26° 14' 20.00" E |
Links |