Mylasa
From SILVER
The mint at the ancient site of Mylasa in Caria.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 430 - Mylasa, silver, tetradrachm, 246-200 BC | ![]() |
Silver | 1,928 kg |
S 431 - Mylasa, silver, didrachm, 246-200 BC | ![]() |
Silver | 22,941 kg |
H 247 - Mylasa? (Rhodian power), silver, drachms (180-170 BCE) | ![]() |
Silver | 859 kg |
H 243 - Mylasa (Rhodian power), silver, drachms (180-150 BCE) | ![]() |
Silver | 4,867 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | mylasa |
Definition: | The mint at the ancient site of Mylasa in Caria. |
Pleiades IDUnique ID of the Pleiades place resource | 599809 |
Ancient regionAncient region. | Caria
Nomisma: caria |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 37° 19' 0.00" N, 27° 47' 0.00" E |
Links |