Mytistratus
From SILVER
The mint at the ancient site of Mytistratus in Sicily.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Mytistratus (Campanian mercenaries), bronze, hemilitrai (Hephaistus/pellets) (354-344 BCE) | Bronze | ||
| Mytistratus (Campanian mercenaries), bronze, hexantes (Hephaestus/3 rays wheel) (354-344 BCE) | Bronze |
Overstriking coins
| Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
|---|---|---|---|---|
| 23602 - Mytistratus (AE Hephaestus/pellets) over Syracuse (Athena/dolphins) (Paris, BnF, FG 881) | Bronze | 354 BC JL | ||
| 20220 - Mytistratus (AE Hephaestus/pellets) over Syracuse (Athena/dolphins) (Gorny & Mosch, 225, Oct. 2014, 1177) | Bronze | 354 BC JL | ||
| 2262 - Mytistratus (AE Hephaestus/pellets) over Syracuse (Athena/dolphins) (Roma Numismatics, EA 20, Aug. 2015, 83) | Bronze | 354 BC JL | ||
| 21157 - Mytistratus (AE Hephaestus/pellets) over Syracuse (Athena/dolphins) (Triton V, Jan. 2002, 207) | Bronze | 354 BC JL | ||
| 23599 - Mytistratus (AE Hephaestus/wheel) over Syracuse (Athena/hippocamp) (Triton, V, Jan. 2002, 208) | Bronze | 354 BC JL | ||
| 3102 - Mytistratus (AE Hephaestus/laurel wreath) over Syracuse (Athena/dolphins) (Lanz, 153, Dec. 2011, 86) | Bronze | 354 BC JL |
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | http://nomisma.org/id/mytistratus |
| Definition: | The mint at the ancient site of Mytistratus in Sicily. |
| Pleiades IDUnique ID of the Pleiades place resource | |
| Ancient regionAncient region. | Sicily
Nomisma: magna_graecia, Nomisma: sicily |
| Modern countryModern country | Italy |
| CoordinatesGeographical coorindates | 37° 35' 54.99" N, 13° 55' 0.22" E |
| Links |
|