Pharsalus
From SILVER
The mint at the ancient site of Pharsalus in Thessaly.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| AC 180 - Pharsalus, silver, hemidrachms (479-457 BCE) | Silver | 1,490 kg | |
| AC 181 - Pharsalus, silver, obols (479-425 BCE) | Silver | 256 kg | |
| AC 183a - Pharsalus, silver, obols (450-350 BCE) | Silver | 97 kg | |
| Pharsalus, silver, drachms (425-350 BCE) | Silver | 2,202 kg | |
| Pharsalus, silver, hemidrachms (424-405/4 BCE) | Silver | 882 kg | |
| Pharsalus, silver, trihemiobols (424-405/4 BCE) | Silver | 117 kg | |
| Pharsalus, bronze (Athena facing/rider) (424-405/4 BCE) | Bronze | ||
| Pharsalus, bronze (Athena l./rider) (424-405/4 BCE) | Bronze |
Overstriking coins
| Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
|---|---|---|---|---|
| 3162 - Pharsalus (drachma Athena/horseman) over uncertain type (CNG, 26, June 1993, 278) | Silver | 400 BC JL |
Overstruck coins
| Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
|---|---|---|---|---|
| SO 510 - Thebes over Pharsalus | Silver | 425 BC JL |
| Nomisma IDNomisma ID | pharsalus |
| Definition: | The mint at the ancient site of Pharsalus in Thessaly. |
| Pleiades IDUnique ID of the Pleiades place resource | 541042 |
| Ancient regionAncient region. | Thessaly
Nomisma: thessaly |
| Modern countryModern country | Greece |
| CoordinatesGeographical coorindates | 39° 17' 6.00" N, 22° 23' 6.00" E |
| Links |