Phaselis
From SILVER
The mint at the ancient site of Phaselis in Lycia.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Phaselis, silver, double sigloi (530-410 BCE) | ![]() |
Silver | 7,161 kg |
Phaselis, silver, double sigloi (500-440 BCE) | ![]() |
Silver | 1,087 kg |
Phaselis, silver, tetrobols (500-440 BCE) | ![]() |
Silver | 779 kg |
Phaselis, silver, triobols (500-440 BCE) | ![]() |
Silver | 23,059 kg |
Phaselis, silver, obols (500-440 BCE) | ![]() |
Silver | 72 kg |
Phaselis, silver, double sigloi (400-330 BCE) | ![]() |
Silver | 24,236 kg |
Phaselis, silver, obols (400-330 BCE) | ![]() |
Silver | 4,706 kg |
Phaselis, silver, staters (250-220 BCE) | ![]() |
Silver | 8,552 kg |
Phaselis (Alexander the Great), silver, tetradrachms (221-188 BCE) | ![]() |
Silver | 16,293 kg |
Phaselis, silver, tetradrachms (167-130 BCE) | ![]() |
Silver | 393 kg |
Phaselis, silver, staters (167-130 BCE) | ![]() |
Silver | 6,472 kg |
Phaselis, silver, drachms (166-130 BCE) | ![]() |
Silver | 785 kg |
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
2656 - Phaselis (tetradrachm Apollo/Athena) over Phaselis (Apollo/Athena) (Gemini, 4, Jan. 2008, 206) | ![]() |
Silver | 167 BC JL | ![]() |
Overstruck coins
Nomisma IDNomisma ID | phaselis |
Definition: | The mint at the ancient site of Phaselis in Lycia. |
Pleiades IDUnique ID of the Pleiades place resource | 639051 |
Ancient regionAncient region. | Lycia
Nomisma: lycia |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 36° 31' 22.10" N, 30° 32' 56.58" E |
Links |