Ptolemy III Euergetes (Ptolemaic king, 246-222 BC)
From SILVER
Ptolemy III Euergetes (reigned 246–222 BC) was the third king of the Ptolemaic dynasty in Egypt.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| H 313 - Alexandria (Ptolemy III-Arsinoe), silver, decadrachms (246-221 BCE) | Silver | 24,564 kg | |
| Euhesperides (Ptolemy III), silver, didrachms (246-222 BCE) | Silver | 2,430 kg | |
| S 2065 - Alexandria (Ptolemy III), gold, mnaieia (219-217 BCE) | Gold | 37,196 kg |
Overstriking coins
| Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
|---|---|---|---|---|
| 3700 - Cyrene (AE Ptolemy I/Lybia) over uncertain type (CNG, EA 281, Feb. 2008, 6) | Bronze | 246 BC JL | ||
| 24332 - Cyrene (Ptolemy VIII) (AE Ptolemy/Lybia) over uncertain type (CNG, EA 251, March 2011, 190) | Bronze | 246 BC JL | ||
| 24345 - Cyrene (Ptolemy VIII) (AE Ptolemy/Lybia) over uncertain type (Roma Numismatics, EA 82, Apr. 2021, 710) | Bronze | 246 BC JL |
Overstruck coins
| TypeType of authority. ᵖ | Person |
| Nomisma IDNomisma ID | ptolemy_iii |
| Links |
|
Literature
- CPE I (6 mentions)
- Svoronos 1904-1908 (4 mentions)
- Van Driessche 1987 (2 mentions)
- Sear II (2 mentions)
- Asolati - Crisafulli 2018 (1 mentions)
- RQEMH (1 mentions)
- Olivier - Lorber 2013 (1 mentions)