S 340 - Sicyon, bronze, NC, 330-100 BC
From SILVER
330 BCE - 100 BCE Bronze
Description
ObverseInscription or printing placed on the obverse.: | Dove flying left or right. (In the field, Θ.) |
ReverseInscription or printing placed on the reverse.: | Wreath or letters within a wreath. |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Sicyon | Ancient regionAncient region.: | Peloponnesus | Modern countryModern country: Greece | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 330 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 100 BCE | PeriodTime period of the numismatic object.: Classical and Hellenistic |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Bronze ![]() |
Median weightMedian of the weights of numismatic objects (in grams). in grams | 3.50 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | StandardStandard.: |
Image

Sicyon,_bronze,_NC,_330-100_BC.jpg [1]
References
Die study referencePublication of the study: | Warren 19981Warren 1998, p. 347-361, pl. 74-75 (p. 350-354). | ||
Coin series referenceReference to coin series study: |
Obverse dies distribution
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 154 | Number of singletons (o1)The number of singleton coins. ᵖ | 112 |
Number of reverse diesNumber of reverse dies. (r) | 149 | Number of coinsNumber of coins. (n) | 242 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 1.57 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1.62 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 0.97 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 72.73 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 340.5 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 6,810,000 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 423.5 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00004 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 53.72% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 1,421.44 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | n.a. | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 3,553.6 |
Remarks