Saetabis
From SILVER
The mint at the ancient site of Saetabis in Hispania Citerior.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| S 686 - Saetabis, silver, didrachms (220-200 BCE) | Silver | 222 kg | |
| S 689 - Saetabis, bronze, asses (double units) (150-100 BCE) | Bronze | ||
| S 690 - Saetabis, bronze, units (150-50 BCE) | Bronze | ||
| S 691 - Saetabis, bronze, 1/2 units (150-75 BCE) | Bronze | ||
| S 1569 - Saetabis, bronze, 1/4 units (150-50 BCE) | Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
| Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
|---|---|---|---|---|
| Emporiae (AE head/bull) over Saitabi (head/horseman) (Ripollès 1995, n°7) | Bronze | 195 BC JL |
| Nomisma IDNomisma ID | saetabis |
| Definition: | The mint at the ancient site of Saetabis in Hispania Citerior. |
| Pleiades IDUnique ID of the Pleiades place resource | 266018 |
| Ancient regionAncient region. | Hispania Citerior
Nomisma: hispania_citerior |
| Modern countryModern country | Spain |
| CoordinatesGeographical coorindates | 38° 59' 19.85" N, 0° 30' 56.30" W |
| Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.