Siculo-Punic (uncertain mint)
From SILVER
The Siculo Punic mint at an uncertain location in Sicily.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Siculo-Punic (uncertain mint), silver, tetradrachms (407-398 BCE) | Silver | 4,097 kg | |
Siculo-Punic (uncertain mint), silver, tetradrachms (300-289 BCE) | Silver | 14,263 kg | |
Siculo-Punic (uncertain mint), silver, 6 shekels (264-260 BCE) | Silver | 4,476 kg | |
Siculo-Punic (uncertain mint), silver, 5 shekels (264-260 BCE) | Silver | 3,777 kg | |
Siculo-Punic (uncertain mint), silver, 3 shekels (264-260 BCE) | Silver | 2,662 kg |
Overstriking coins
Overstruck coins
Nomisma IDNomisma ID | siculo_punic |
Definition: | The Siculo Punic mint at an uncertain location in Sicily. |
Pleiades IDUnique ID of the Pleiades place resource | |
Ancient regionAncient region. | Sicily
Nomisma: magna_graecia, Nomisma: sicily |
Modern countryModern country | Italy |
CoordinatesGeographical coorindates | 37.816667° N, 12.800000° E |
Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.