Die Study Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Arsinoe II (queen of Thrace, Asia Minor and Macedonia, Ptolemaic queen and co-ruler of Egypt, c. 300-c. 270 BC) (2) · Ptolemaic dynasty (323-30 BC) (4) · Ptolemy III Euergetes (Ptolemaic king, 246-222 BC) (1) · Ptolemy II Philadelphus (Ptolemaic king, 283-246 BC) (1) · Ptolemy VI Philometor (Ptolemaic king, 180-145 BC) (1) · Ptolemy V Epiphanes (Ptolemaic king, 204-181 BC) (2)
Map
Showing below up to 5 results in range #1 to #5.
Table
| Die Study | ImageImage of the object | MetalThe physical material (usually metal) from which an object is made. | Date fromIdentifies the initial date in a range assigned in a numismatic context. | Date toIdentifies the final date in a range assigned in a numismatic context.. | Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ |
|---|---|---|---|---|---|
| RQEM ad. 663 - Alexandria, gold, mnaieion, 204-81 BC | Gold | 204 BC JL | 81 BC JL | 158,238 kg | |
| S 2044 - Alexandria (Ptolemy V), gold, mnaieia (199-198 BCE) | Gold | 199 BC JL | 198 BC JL | 19,071 kg | |
| S 2064 - Alexandria (Ptolemy II), gold, mnaieia (261-245 BCE) | Gold | 261 BC JL | 245 BC JL | 92,352 kg | |
| S 2065 - Alexandria (Ptolemy III), gold, mnaieia (219-217 BCE) | Gold | 219 BC JL | 217 BC JL | 37,196 kg | |
| S 605 - Paphos (Ptolemy VI), gold, mnaieia (180-171 BCE) | Gold | 180 BC JL | 171 BC JL | 26,744 kg |


