Die Study Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Cleopatra VII Philopator (Ptolemaic queen, 51-30 BC) (1) · Faustina the Younger (Roman empress, 161-175 AD) - pretended authority (1) · Marcus Antonius (Roman politician and general, member of the Second Triumvirate, 83-30 BC) (1) · Marcus Aurelius (Roman emperor, 161-180 AD) (1) · Ptolemaic dynasty (323-30 BC) (1) · Roman Empire (1)
Map
Showing below up to 5 results in range #1 to #5.
Table
| Die Study | ImageImage of the object | MetalThe physical material (usually metal) from which an object is made. | Date fromIdentifies the initial date in a range assigned in a numismatic context. | Date toIdentifies the final date in a range assigned in a numismatic context.. | Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ |
|---|---|---|---|---|---|
| S 226 - Paros, silver, drachms (520-470 BCE) | Silver | 520 BC JL | 470 BC JL | 13,974 kg | |
| S 694 - Paros, silver, didrachms (225-125 BCE) | Silver | 225 BC JL | 125 BC JL | 2,127 kg | |
| S 703 - Paros, bronze, tetrachalka (female head/goat) (300-75 BCE) | Bronze | 300 BC JL | 75 BC JL | ||
| S 707 - Paros (Marcus Aurelius), bronze (161-180 CE) | Bronze | AD 161 JL | AD 180 JL | ||
| S 939 - Dora (Cleopatra VII and Antony), bronze (34-33 BCE) | Bronze | 34 BC JL | 33 BC JL |


