Die Study Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Alexander III the Great (Argead king, 336-323 BC) (1) · Attalid Kingdom (2) · Berenice II Euergetis (Ptolemaic queen and co-regent, 267/266-221 BC) (1) · Croesus (king of Lydia, 560-546 BCE) (1) · Eumenes II of Pergamum (Attalid king, 197-159 BC) (1) · Ptolemaic dynasty (323-30 BC) (1) · Ptolemy III Euergetes (Ptolemaic king, 246-222 BC) (1) · Roman Republic (1)
Map
Showing below up to 6 results in range #1 to #6.
Table
| Die Study | ImageImage of the object | MetalThe physical material (usually metal) from which an object is made. | Date fromIdentifies the initial date in a range assigned in a numismatic context. | Date toIdentifies the final date in a range assigned in a numismatic context.. | Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ |
|---|---|---|---|---|---|
| Euhesperides (Ptolemy III), silver, didrachms (246-222 BCE) | Silver | 246 BC JL | 222 BC JL | 2,430 kg | |
| H 213 - Sardis (Alexander the Great), gold, staters (330-297 BCE) | Gold | 330 BC JL | 297 BC JL | 118,486 kg | |
| H 254a - Sardis, silver, half cistophori (166-128 BCE) Kleiner & Noe | Silver | 166 BC JL | 128 BC JL | 275 kg | |
| S 1172 - Sardis, silver, didrachm | Silver | 197 BC JL | 159 BC JL | 140 kg | |
| S 1177 - Sardis, bronze, 133-100 BC | Bronze | 133 BC JL | 100 BC JL | ||
| S 1710 - Sardis (Croesus), gold, staters (560-546 BCE) | Gold | 560 BC JL | 546 BC JL | 996,363 kg |


