Die Study Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Alexander III the Great (Argead king, 336-323 BC) (1) · Caracalla (Roman emperor, 198-217 AD) (1) · Cleopatra VII Philopator (Ptolemaic queen, 51-30 BC) (1) · Marcus Antonius (Roman politician and general, member of the Second Triumvirate, 83-30 BC) (1) · Philip II (Argead king, 359-336 BC) (1) · Philipp III Arrhidaeus (Argead king, 323-317 BC) (1) · Roman Empire (1) · Roman Republic (2)
Map
Showing below up to 5 results in range #1 to #5.
Table
| Die Study | ImageImage of the object | MetalThe physical material (usually metal) from which an object is made. | Date fromIdentifies the initial date in a range assigned in a numismatic context. | Date toIdentifies the final date in a range assigned in a numismatic context.. | Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ |
|---|---|---|---|---|---|
| Abydus (Alexander the Great), gold, staters (325-301 BCE) | Gold | 325 BC JL | 301 BC JL | 155,764 kg | |
| Abydus, gold, aurei (RRC 507/1 Casca Longus 43-42 BCE) | Gold | 43 BC JL | 42 BC JL | 3,317 kg | |
| H 205 - Abydus (Philip II), gold, staters (323-319 BCE) | Gold | 323 BC JL | 319 BC JL | 44,084 kg | |
| S 2067 - Orthosia (Caracalla), silver, tetradrachms (215-217 CE) | Silver | AD 215 JL | AD 217 JL | 4,210 kg | |
| S 935 - Orthosia (Cleopatra), bronze (Cleopatra/Baal) (36-34 BCE) | Bronze | 36 BC JL | 34 BC JL |


