Die Study Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Map
Showing below up to 6 results in range #1 to #6.
Table
| Die Study | ImageImage of the object | MetalThe physical material (usually metal) from which an object is made. | Date fromIdentifies the initial date in a range assigned in a numismatic context. | Date toIdentifies the final date in a range assigned in a numismatic context.. | Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ |
|---|---|---|---|---|---|
| H 328 - Carthage, gold, tridrachms (265-255 BCE) | Gold | 265 BC JL | 255 BC JL | 15,787 kg | |
| H 329j - Carthage, gold, staters (350-320 BCE) | Gold | 350 BC JL | 320 BC JL | 231,895 kg | |
| S 1488 - Uncertain mint (Sulla), gold, aurei (RRC 367/2 - 82 BCE) | Gold | 82 BC JL | 82 BC JL | 22,962 kg | |
| S 1489 - Uncertain mint (Sulla), gold, aurei (RRC 367/4 - 82 BCE) | Gold | 82 BC JL | 82 BC JL | 35,467 kg | |
| S 1643 - Spain (uncertain mint), gold, aurei (RRC 402 - 72/71 BCE) | Gold | 72 BC JL | 71 BC JL | 27,768 kg | |
| S 1710 - Sardis (Croesus), gold, staters (560-546 BCE) | Gold | 560 BC JL | 546 BC JL | 996,363 kg |


