Die Study Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Berenice II Euergetis (Ptolemaic queen and co-regent, 267/266-221 BC) (1) · Erbbina (dynast of Telmessos area in Lycia, c. 430-410 ΒC) (1) · Lysimachus (Macedonian officer, diadochus and king, c. 360-281 BC) (2) · Ptolemaic dynasty (323-30 BC) (1) · Ptolemy III Euergetes (Ptolemaic king, 246-222 BC) (1) · Vespasian (Roman emperor, 69-79 AD) (1)
Map
Showing below up to 5 results in range #1 to #5.
Table
| Die Study | ImageImage of the object | MetalThe physical material (usually metal) from which an object is made. | Date fromIdentifies the initial date in a range assigned in a numismatic context. | Date toIdentifies the final date in a range assigned in a numismatic context.. | Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ |
|---|---|---|---|---|---|
| AC 266b - Telmessus (Erbbina), silver, staters (410-390 BCE) | Silver | 410 BC JL | 390 BC JL | 397 kg | |
| Alexandria Troas (Lysimachus), gold, staters (Alexander/Athena) (304-281 BCE) | Gold | 304 BC JL | 281 BC JL | 25,993 kg | |
| Alexandria Troas (Lysimachus), silver, tetradrachms (Alexander/Athena) (304-281 BCE) | Silver | 304 BC JL | 281 BC JL | 5,362 kg | |
| Alexandria Troas, bronze, 5g (Vespasian/Apollo) (69-79 CE) | Bronze | AD 69 JL | AD 79 JL | ||
| Euhesperides (Ptolemy III), silver, didrachms (246-222 BCE) | Silver | 246 BC JL | 222 BC JL | 2,430 kg |


