Die Study Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Cleopatra VII Philopator (Ptolemaic queen, 51-30 BC) (1) · Marcus Antonius (Roman politician and general, member of the Second Triumvirate, 83-30 BC) (1) · Persian Empire (1) · Postumus (260-269 CE) (2) · Ptolemaic dynasty (323-30 BC) (2) · Ptolemy V Epiphanes (Ptolemaic king, 204-181 BC) (1) · Roman Empire (2)
Map
Showing below up to 5 results in range #1 to #5.
Table
| Die Study | ImageImage of the object | MetalThe physical material (usually metal) from which an object is made. | Date fromIdentifies the initial date in a range assigned in a numismatic context. | Date toIdentifies the final date in a range assigned in a numismatic context.. | Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ |
|---|---|---|---|---|---|
| Lugdunum (Postumus), gold, aurei (260-269 CE) | Gold | AD 260 JL | AD 269 JL | 146,757 kg | |
| Lugdunum (Postumus), gold, quinarii (260-269 CE) | Gold | AD 260 JL | AD 269 JL | 8,571 kg | |
| S 1797 - Celenderis, silver, double sigloi (410-375 BCE) | Silver | 410 BC JL | 375 BC JL | 4,195 kg | |
| S 653 - Dora (Ptolemy V), silver, tetradrachms (205-200 BCE) | Silver | 205 BC JL | 200 BC JL | 994 kg | |
| S 939 - Dora (Cleopatra VII and Antony), bronze (34-33 BCE) | Bronze | 34 BC JL | 33 BC JL |


