Die Study Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Map
Showing below up to 6 results in range #1 to #6.
Table
| Die Study | ImageImage of the object | MetalThe physical material (usually metal) from which an object is made. | Date fromIdentifies the initial date in a range assigned in a numismatic context. | Date toIdentifies the final date in a range assigned in a numismatic context.. | Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ |
|---|---|---|---|---|---|
| H 220 - Lebedus, silver, tetradrachms (150-140 BCE) Amandry | Silver | 150 BC JL | 140 BC JL | 2,836 kg | |
| S 1022 - Lebedus, silver, hemidrachm, 330-300 BC | Silver | 330 BC JL | 300 BC JL | 214 kg | |
| S 1023 - Lebedus, silver, diobol, 330-294 BC | Silver | 330 BC JL | 294 BC JL | 117 kg | |
| S 1025 - Lebedus, silver, tetradrachm, 160-140 BC | Silver | 160 BC JL | 140 BC JL | 3,684 kg | |
| S 1488 - Uncertain mint (Sulla), gold, aurei (RRC 367/2 - 82 BCE) | Gold | 82 BC JL | 82 BC JL | 22,962 kg | |
| S 154 - Uncertain mint (mint III), silver, tetradrachm | Silver | 0 kg |


