Literature Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Berlin (2) · Cassino (16) · Genève (1) · Karachi (1) · Lattes (1) · London (5) · Munich (1) · Paris (4) · San Marino (8) · Shangaï (1) · Soliera (1) · Turnhout (1)
Showing below up to 42 results in range #1 to #42.
Table
| Literature | AuthorAuthor of the document. | YearYear of the literature reference ᵖ | PlacePlace of publication of the book, composition of the document or institution. | KeywordsNumismatic Keywords ᵖ | LanguageLanguage of the publication |
|---|---|---|---|---|---|
| Bopearachchi - Landes - Sachs 2003 | Osmund Bopearachchi Christian Landes Christine Sachs | 2003 | Lattes | overstrike die study indus bactria indo-greek heliocles ii india | French |
| Bopearachchi - Pieper 1998 | Osmund Bopearachchi Wilfried Pieper | 1998 | Turnhout | overstrike die study indo-greek indo-bactrian bactria india strato i | French |
| Bopearachchi - Pieper 2004 | Osmund Bopearachchi Wilfried Pieper | 2004 | London | indo-greek silver hellenistic greek overstrike bactria euthydemos i | English |
| Bopearachchi - ur Rahman 1995 | Osmund Bopearachchi Aman ur Rahman | 1995 | Karachi | overstrike die study bactria india pakistan indo-greek indo-bactrian heliocles ii | English |
| Bopearachchi 1989 | Osmund Bopearachchi | 1989 | Paris | hellenistic indo-greek silver bronze overstrike euthydemus i bactria menander i diomedes strabo I diodotus i agathocles heliokles ii agathoklea | French |
| Bopearachchi 1991 | Osmund Bopearachchi | 1991 | Paris | bactria catalogue paris | French |
| Bopearachchi 1995 | Osmund Bopearachchi | 1995 | London | hellenistic greek indo-greek overstrike telephos bronze | English |
| Bopearachchi 1995b | Osmund Bopearachchi | 1995 | Paris | overstrike die study bactria india indo-greek indo-bactrian telephus | French |
| Bopearachchi 2000 | Osmund Bopearachchi | 2000 | London | greek hellenistic indo-greek overstrike mir zakah euthydemus i herakles | English |
| Bopearachchi 2001 | Osmund Bopearachchi | 2001 | London | greek hellenistic indo-greek heliokles ii bronze overstrike hermaios menander lysias antalkidas amyntas (indo-greek) | English |
| Bopearachchi 2002 | Osmund Bopearachchi | 2002 | London | hellenistic greek indo-greek overstrike diomedes agathokleia menander i strato heliokles ii | English |
| Bopearachchi 2008 | Osmund Bopearachchi | 2008 | Paris | greek hellenistic indo-greek overstrike | French |
| Bopearachchi 2011 | Osmund Bopearachchi | 2011 | Shangaï | greek hellenistic indo-greek kushan overstrike | English |
| Campana 1987 | Alberto Campana | 1987 | Soliera | die study corfinium roman republican social war | Italian |
| Campana 1992-2003 | Alberto Campana | 1992 | San Marino | sicily overstrike herbessus syracuse | Italian |
| Campana 1998 | Alberto Campana | 1998 | San Marino | die study rome roman republican gold | English |
| Campana 2000a | Alberto Campana | 2000 | San Marino | die study rome roman republican | Italian |
| Campana 2000b | Alberto Campana | 2000 | San Marino | die study rome roman republican | Italian |
| Campana 2001a | Alberto Campana | 2001 | San Marino | die study rome roman republican | Italian |
| Campana 2001b | Alberto Campana | 2001 | San Marino | die study rome roman republican | Italian |
| Campana 2002 | Alberto Campana | 2002 | San Marino | die study rome roman republican | Italian |
| Campana 2011 | Alberto Campana | 2011 | Cassino | die study sicily stiela | Italian |
| Campana 2014 | Alberto Campana | 2014 | Cassino | die study sicily motya | Italian |
| Campana 2016 | Alberto Campana | 2016 | Cassino | die study chalcis flamininus | Italian |
| Campana 2016b | Alberto Campana | 2016 | San Marino | die study rome roman republican | Italian |
| Campana 2017 | Alberto Campana | 2017 | Cassino | die study rome roman republican | Italian |
| Campana 2017b | Alberto Campana | 2017 | Cassino | die study chalcis flamininus | Italian |
| Campana 2017c | Alberto Campana | 2017 | Cassino | die study rome roman republican | Italian |
| Campana 2017d | Alberto Campana | 2017 | Cassino | die study rome roman republican | Italian |
| Campana 2018a | Alberto Campana | 2018 | Cassino | die study rome roman republican | Italian |
| Campana 2018b | Alberto Campana | 2018 | Cassino | die study roman republican macedonia Philip VI Andriskos overstrike | Italian |
| Campana 2018c | Alberto Campana | 2018 | Cassino | die study bruttium brettii locri epizephyrii | Italian |
| Campana 2018d | Alberto Campana | 2018 | Cassino | die study rome roman republican | Italian |
| Campana 2018e | Alberto Campana | 2018 | Cassino | die study brettii bruttium lokri epizephyri | Italian |
| Campana 2018f | Alberto Campana | 2018 | Cassino | die study overstrike roman republican philip vi andriscos thessalian league macedonia | Italian |
| Campana 2019 | Alberto Campana | 2019 | Cassino | die study roman republican RRC | Italian |
| Debernardi et al. 2018 | Alberto Campana Roberto Lippi Pierluigi Debernardi Mark Passehl | 2018 | Cassino | die study rome roman republican | Italian |
| Lederer 1910 | Philipp Lederer | 1910 | Munich | die study sicily segesta | German |
| Lederer 1931 | Philipp Lederer | 1931 | Berlin | die study cilicia nagidus | German |
| Lederer 1934-1935 | Philipp Lederer | 1935 | Berlin | biography | German |
| Lederer 1939 | Philipp Lederer | 1939 | Genève | greek overstrike | German |
| Perin - Campana 2013 | Valeria Perin Alberto Campana | 2013 | Cassino | die study eryx sicily | Italian |


