Literature Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Showing below up to 10 results in range #1 to #10.
Table
| Literature | AuthorAuthor of the document. | YearYear of the literature reference ᵖ | PlacePlace of publication of the book, composition of the document or institution. | KeywordsNumismatic Keywords ᵖ | LanguageLanguage of the publication |
|---|---|---|---|---|---|
| Albarède et al. 2021 | Francis Albarède François de Callataÿ Pierluigi Debernardi Janne Blichert-Toft | 2021 | Amsterdam | die study quantification crepusius | English |
| Albarède et al. 2021a | Francis Albarède Jane Blichert-Toft François de Callataÿ Gillan Davis Pierluigi Debernardi Liesel Gentelli Haim Gitler Fleur Kemmers Sabine Klein | 2021 | Oxford | LIA Isotopes silver provenances | English |
| Carbone 2018 | Federico Carbone | 2018 | Paestum | die study overstrike lucania paestum poseidonia bronze | Italian |
| Carbone 2018b | Federico Carbone | 2018 | Heraklion | crete gortyn overstrikes cyrene cyrenaica | English |
| Carbone 2022 | Federico Carbone | 2022 | Athens | die study crete phaestus | Italian |
| Debernardi et al. 2018 | Alberto Campana Roberto Lippi Pierluigi Debernardi Mark Passehl | 2018 | Cassino | die study rome roman republican | Italian |
| Draganov - Paunov 2017 | Dimitar Draganov Evgeni Paunov | 2017 | Brussels | die study thrace apollonia pontica coin hoard | English |
| Paunov 2014 | Evgeni Paunov | 2014 | Antalya | die study thrace mostis | English |
| Paunov 2017 | Evgeni Paunov | 2017 | Sofia | die study thrace apollonia pontica | English |
| Paunov 2022 | Evgeni Paunov | 2022 | Haskovo | die study mostis thrace | Bulgarian |


