Literature Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Showing below up to 6 results in range #1 to #6.
Table
| Literature | AuthorAuthor of the document. | YearYear of the literature reference ᵖ | PlacePlace of publication of the book, composition of the document or institution. | KeywordsNumismatic Keywords ᵖ | LanguageLanguage of the publication |
|---|---|---|---|---|---|
| Carbone 2018 | Federico Carbone | 2018 | Paestum | die study overstrike lucania paestum poseidonia bronze | Italian |
| Carbone 2018b | Federico Carbone | 2018 | Heraklion | crete gortyn overstrikes cyrene cyrenaica | English |
| Carbone 2022 | Federico Carbone | 2022 | Athens | die study crete phaestus | Italian |
| Ehling 1997 | Kay Ehling | 1997 | Switzerland | die study bactria seleucids Areia artacoana | German |
| Milot et al. 2021b | Jean Milot Janne Blichert-Toft Mariano Ayarzagüena Sanz Nadège Feder Philippe Télouk Francis Albarède | 2021 | Amsterdam | silver provenances isotopes metal analysis erc silver | English |
| Milot et al. 2021c | Jean Milot Janne Blichert-Toft Mariano Ayarzagüena Sanz Chloé Malot-Dognin Philippe Télouk Francis Albarède | 2021 | MacLean (virginia) | metal analysis silver provenances isotopes iberia | English |


