Literature Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Showing below up to 6 results in range #1 to #6.
Table
| Literature | AuthorAuthor of the document. | YearYear of the literature reference ᵖ | PlacePlace of publication of the book, composition of the document or institution. | KeywordsNumismatic Keywords ᵖ | LanguageLanguage of the publication |
|---|---|---|---|---|---|
| Duyrat 2000 | Frédérique Duyrat | 2000 | Paris | overstrike greek hellenistic bronze armenia tigranes ii the great arados phoenicia | French |
| Duyrat 2002 | Frédérique Duyrat | 2002 | Beirut | phoenicia syria mint hellenistic | French |
| Duyrat 2005 | Frédérique Duyrat | 2005 | Beirut | die study phoenicia greek hellenistic alexander the great seleucids ptolemies aradus | French |
| Göbl 1974 | Robert Göbl | 1974 | Braunschweig | thasian imitations bohemia tetradrachm silver greek hellenistic thasos | German |
| Göbl 1984 | Robert Göbl | 1984 | Vienna | die study kushan kujula kadphises | German |
| Milot et al. 2021b | Jean Milot Janne Blichert-Toft Mariano Ayarzagüena Sanz Nadège Feder Philippe Télouk Francis Albarède | 2021 | Amsterdam | silver provenances isotopes metal analysis erc silver | English |


