Literature Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Showing below up to 6 results in range #1 to #6.
Table
| Literature | AuthorAuthor of the document. | YearYear of the literature reference ᵖ | PlacePlace of publication of the book, composition of the document or institution. | KeywordsNumismatic Keywords ᵖ | LanguageLanguage of the publication |
|---|---|---|---|---|---|
| Blichert-Toft et al. 2022 | Janne Blichert-Toft François de Callataÿ Philippe Télouk Francis Albarède | 2022 | Berlin | silver provenances lia isotopes persian empire alexander the great persia | English |
| Kroll 1964 | John H. Kroll | 1964 | New York | die study caria cos | English |
| Kroll 1993 | John H. Kroll | 1993 | Princeton | athens attic overstrike antigonus gonatas sicyon | English |
| Lampson 1923 | Godfrey Locker Lampson | 1923 | London | overstrike die study southern italy croton | English |
| Milot et al. 2021b | Jean Milot Janne Blichert-Toft Mariano Ayarzagüena Sanz Nadège Feder Philippe Télouk Francis Albarède | 2021 | Amsterdam | silver provenances isotopes metal analysis erc silver | English |
| Milot et al. 2021c | Jean Milot Janne Blichert-Toft Mariano Ayarzagüena Sanz Chloé Malot-Dognin Philippe Télouk Francis Albarède | 2021 | MacLean (virginia) | metal analysis silver provenances isotopes iberia | English |


