Literature Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Showing below up to 25 results in range #1 to #25.
Table
| Literature | AuthorAuthor of the document. | YearYear of the literature reference ᵖ | PlacePlace of publication of the book, composition of the document or institution. | KeywordsNumismatic Keywords ᵖ | LanguageLanguage of the publication |
|---|---|---|---|---|---|
| Albarède et al. 2020 | Francis Albarède Janne Blichert-Toft Liesel Gentelli Jean Milot Markos Vaxevanopoulos Katrin Westner Sabine Klein Thomas Birch Gillan Davis François de Callataÿ | 2020 | Amsterdam | metal analysis isotopes silver provenances ERC Silver | English |
| Albarède et al. 2021 | Francis Albarède François de Callataÿ Pierluigi Debernardi Janne Blichert-Toft | 2021 | Amsterdam | die study quantification crepusius | English |
| Blichert-Toft et al. 2022 | Janne Blichert-Toft François de Callataÿ Philippe Télouk Francis Albarède | 2022 | Berlin | silver provenances lia isotopes persian empire alexander the great persia | English |
| Gentelli et al. 2021 | Liesel Gentelli Janne Blichert-Toft Gillan Davis Haim Gitler Francis Albarède | 2021 | Amsterdam | metal analysis silver provenances erc silver isotopes levant | English |
| Milot et al. 2021a | Jean Milot Chloé Malot-Dognin Janne Blichert-Toft Francis Albarède | 2021 | Amsterdam | isotopes silver provenances metal analysis | English |
| Milot et al. 2021b | Jean Milot Janne Blichert-Toft Mariano Ayarzagüena Sanz Nadège Feder Philippe Télouk Francis Albarède | 2021 | Amsterdam | silver provenances isotopes metal analysis erc silver | English |
| Milot et al. 2021c | Jean Milot Janne Blichert-Toft Mariano Ayarzagüena Sanz Chloé Malot-Dognin Philippe Télouk Francis Albarède | 2021 | MacLean (virginia) | metal analysis silver provenances isotopes iberia | English |
| Mørkholm - Zahle 1972 | Otto Mørkholm Jan Zahle | 1972 | Denmark | die study lycia kuprili | English |
| Mørkholm - Zahle 1976 | Otto Mørkholm Jan Zahle | 1976 | Denmark | die study lycia kherei Kheriga Erbbina | English |
| Mørkholm 1959 | Otto Mørkholm | 1959 | København | overstrike pamphylia aspendos anatolia | English |
| Mørkholm 1960 | Otto Mørkholm | 1960 | die study antiochus iv syria | English | |
| Mørkholm 1963 | Otto Mørkholm | 1963 | Copenhagen | die study antiochus iv syria | English |
| Mørkholm 1964 | Otto Mørkholm | 1964 | New York | die study antiochus iv syria | English |
| Mørkholm 1965 | Otto Mørkholm | 1965 | Paris | die study nisibis seleucus iv | French |
| Mørkholm 1968 | Otto Mørkholm | 1968 | Oxford | die study cappadocia eusebeia ariarathes ix | English |
| Mørkholm 1975/1976 | Otto Mørkholm | 1976 | Stockholm | die study phoenicia ptolemies ptolemy vi aradus | English |
| Mørkholm 1979 | Otto Mørkholm | 1979 | Wetteren | die study portrait coinage ptolemy v | English |
| Nicolaou - Mørkholm 1976 | Ino Nicolaou Otto Mørkholm | 1976 | Nicosia | die study ptolemies ptolemy viii salamis cyprus paphos | English |
| Olçay - Mørkholm 1971 | Otto Mørkholm Nekriman Olçay | 1971 | London | overstrike lycia perikles | English |
| SNG von Aulock Lykien | Hans von Aulock Otto Mørkholm | 1964 | Berlin | overstrike lycia phaselis | German |
| SNG von Aulock Pamphylien | Hans von Aulock Otto Mørkholm | 1965 | Berlin | overstrike pamphylia aspendos | German |
| Taliercio Mensitieri 1989 | Marina Taliercio Mensitieri | 1989 | Rome | die study bruttium vibo valentia valentia | Italian |
| Vaxevanopoulos et al. 2022 | Markos Vaxevanopoulos Janne Blichert-Toft Gillan Davis Francis Albarède | 2022 | Amsterdam | silver provenances metal analysis isotopes | English |
| Vaxevanopoulos et al. 2022b | Markos Vaxevanopoulos Gillan Davis Jean Milot Janne Blichert-Toft Chloé Malot-Dognin Francis Albarède | 2022 | Amsterdam | erc silver isotopes metal analysis silver provenances | English |
| Westner et al. 2023 | Katrin Westner Markos Vaxevanopoulos Janne Blichert-Toft Gillan Davis Francis Albarède | 2023 | Amsterdam | silver provenances metal analysis isotopes | English |


