Literature Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Candace Carter (1) · Chloé Malot-Dognin (2) · Colin M. Kraay (2) · Cristina Crisafulli (1) · Denyse Bérend (1) · Ettore Gabrici (1) · Evgeni Paunov (1) · Francis Albarède (8) · François de Callataÿ (5) · Friedrich Imhoof-Blumer (1) · Gillan Davis (5) · Giovanni Gorini (1) · Guido Creemers (2) · Haim Gitler (1) · Hüseyin Köker (1) · Jacques-Philippe d'Orville (1) · Janne Blichert-Toft (8) · Jean Milot (4) · Katrin Westner (2) · Leo Mildenberg (1) · Liesel Gentelli (2) · Lorenza-Ilia Manfredi (1) · Lorenzo Forteleoni (1) · Luc Van Impe (1) · Mariano Ayarzagüena Sanz (1) · Marina Taliercio Mensitieri (1) · Markos Vaxevanopoulos (4) · Michele Asolati (2) · Nadège Feder (1) · Nico Roymans (1) · Novella Vismara (1) · Philippe Télouk (1) · Pierluigi Debernardi (1) · Sabine Klein (1) · Salvatore Garraffo (2) · Simone Scheers (2) · Sébastien Barbara (1) · Thomas Birch (1) · Turan Gökyıldırım (1)
Showing below up to 34 results in range #1 to #34.
Table
| Literature | AuthorAuthor of the document. | YearYear of the literature reference ᵖ | PlacePlace of publication of the book, composition of the document or institution. | KeywordsNumismatic Keywords ᵖ | LanguageLanguage of the publication |
|---|---|---|---|---|---|
| Albarède et al. 2020 | Francis Albarède Janne Blichert-Toft Liesel Gentelli Jean Milot Markos Vaxevanopoulos Katrin Westner Sabine Klein Thomas Birch Gillan Davis François de Callataÿ | 2020 | Amsterdam | metal analysis isotopes silver provenances ERC Silver | English |
| Albarède et al. 2021 | Francis Albarède François de Callataÿ Pierluigi Debernardi Janne Blichert-Toft | 2021 | Amsterdam | die study quantification crepusius | English |
| Asolati - Crisafulli 2018 | Michele Asolati Cristina Crisafulli | 2018 | Rome | cyrenaica cyrene ptolemies | Italian |
| Asolati 2011 | Michele Asolati | 2011 | Rome | cyrenaica cyrene barce heuesperides | Italian |
| Barbara 2015 | Sébastien Barbara | 2015 | Antalya | Pergamum Mysia hellenistic overstrike | English |
| Bérend 1993 | Denyse Bérend | 1993 | Rome | die study sicily syracuse dionysius I of Syracuse | French |
| Callataÿ 2000 | François de Callataÿ | 2000 | Rome | coin weights silver octobol overstrike die study greek hellenistic pyrrhus syracuse | French |
| Callataÿ 2014 | François de Callataÿ | 2014 | Antalya | silver gold stater tetradrachm die study greek hellenistic pontus mithridates eupator | English |
| Callataÿ 2018b | François de Callataÿ | 2018 | Antalya | silver double sigloi overstrike greek classical pamphylia cilicia cyprus side tarsus aspendus nagidus | English |
| Carter 1993 | Candace Carter | 1993 | Rome | overstrike leucas leukas | English |
| Forteleoni 1971-1972 | Lorenzo Forteleoni | 1972 | Rome | roman republican punic sardinia hellenistic bronze overstrike | Italian |
| Gabrici 1935 | Ettore Gabrici | 1935 | Rome | greek classical sicily southern italy overstrike | Italian |
| Garraffo 1993 | Salvatore Garraffo | 1993 | Rome | greek syracuse countermarks classical overstrike dionysios i | Italian |
| Garraffo 2003 | Salvatore Garraffo | 2003 | Rome | sicily southern italy silver overstrike | Italian |
| Gentelli et al. 2021 | Liesel Gentelli Janne Blichert-Toft Gillan Davis Haim Gitler Francis Albarède | 2021 | Amsterdam | metal analysis silver provenances erc silver isotopes levant | English |
| Gorini 1987 | Giovanni Gorini | 1987 | Rome | greek classical silver overstrike agrigentum kroton | Italian |
| Gökyıldırım 2008 | Turan Gökyıldırım | 2008 | Antalya | etenna pisidia overstrike | turkish |
| Imhoof-Blumer 1883 | Friedrich Imhoof-Blumer | 1883 | Amsterdam | catalogue | French |
| Kraay 1969 | Colin M. Kraay | 1969 | Rome | overstrike greek classical sicily southern italy silver rhegion messana | English |
| Kraay 1971 | Colin M. Kraay | 1971 | Rome | overstrike die study himera sicily | English |
| Köker 2018 | Hüseyin Köker | 2018 | Antalya | overstrike greek hellenistic bronze etenna pisidia asia minor side perge | English |
| Manfredi 1990 | Lorenza-Ilia Manfredi | 1990 | Rome | overstrike punic sicily sardinia silver bronze | Italian |
| Mildenberg 1965 | Leo Mildenberg | 1965 | Rome | overstrike lycia Mithrapata | German |
| Milot et al. 2021a | Jean Milot Chloé Malot-Dognin Janne Blichert-Toft Francis Albarède | 2021 | Amsterdam | isotopes silver provenances metal analysis | English |
| Milot et al. 2021b | Jean Milot Janne Blichert-Toft Mariano Ayarzagüena Sanz Nadège Feder Philippe Télouk Francis Albarède | 2021 | Amsterdam | silver provenances isotopes metal analysis erc silver | English |
| Orville 1764 | Jacques-Philippe d'Orville | 1764 | Amsterdam | sicily herbessos syracuse overstrike | Latin |
| Paunov 2014 | Evgeni Paunov | 2014 | Antalya | die study thrace mostis | English |
| Scheers - Creemers 2012 | Simone Scheers Guido Creemers | 2012 | Amsterdam | die study nervii celtic belgium | English |
| Scheers et al. 2012 | Simone Scheers Guido Creemers Nico Roymans Luc Van Impe | 2012 | Amsterdam | die study belgium thuin celtic nervii | English |
| Taliercio Mensitieri 1989 | Marina Taliercio Mensitieri | 1989 | Rome | die study bruttium vibo valentia valentia | Italian |
| Vaxevanopoulos et al. 2022 | Markos Vaxevanopoulos Janne Blichert-Toft Gillan Davis Francis Albarède | 2022 | Amsterdam | silver provenances metal analysis isotopes | English |
| Vaxevanopoulos et al. 2022b | Markos Vaxevanopoulos Gillan Davis Jean Milot Janne Blichert-Toft Chloé Malot-Dognin Francis Albarède | 2022 | Amsterdam | erc silver isotopes metal analysis silver provenances | English |
| Vismara 2018 | Novella Vismara | 2018 | Antalya | greek classical lycia cyprus Evagoras salamis silver stater overstrike | Italian |
| Westner et al. 2023 | Katrin Westner Markos Vaxevanopoulos Janne Blichert-Toft Gillan Davis Francis Albarède | 2023 | Amsterdam | silver provenances metal analysis isotopes | English |


