Literature Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Showing below up to 48 results in range #1 to #48.
Table
| Literature | AuthorAuthor of the document. | YearYear of the literature reference ᵖ | PlacePlace of publication of the book, composition of the document or institution. | KeywordsNumismatic Keywords ᵖ | LanguageLanguage of the publication |
|---|---|---|---|---|---|
| Albarède et al. 2021a | Francis Albarède Jane Blichert-Toft François de Callataÿ Gillan Davis Pierluigi Debernardi Liesel Gentelli Haim Gitler Fleur Kemmers Sabine Klein | 2021 | Oxford | LIA Isotopes silver provenances | English |
| Amandry 1989 | Michel Amandry | 1989 | Louvain-la-Neuve | die study ionia lebedus | French |
| Ashton 2001 | Richard Ashton | 2001 | Oxford | die study caria rhodes | English |
| Balcer 1968 | Jack M. Balcer | 1968 | Bern | die study ionia teos asia minor | English |
| Barron 1968 | John Penrose Barron | 1968 | Oxford | die study cos caria (islands) | English |
| Bauslaugh 1979 | Robert A. Bauslaugh | 1979 | Oxford | die study alexander the great chios | English |
| Callataÿ 1987 | François de Callataÿ | 1987 | Louvain-la-Neuve | die study quantification | French |
| Callataÿ 1996b | François de Callataÿ | 1996 | Louvain-la-Neuve | silver tetradrachm die study greek hellenistic aesillas macedonia overstrike | French |
| Callataÿ 1997a | François de Callataÿ | 1997 | Louvain-la-Neuve | cistophori die study overstrike greek hellenistic mithridates eupator mesembria thrace alexander the great lysimachus tomis callatis istros byzantium nicomedes ii nicomedes iii nicomedes iv bithynia pontus alexandria troas troad ephesus ionia asia minor tigranes ii the great armenia cappadocia ariarathes ix ariarathes viii ariobarzanes i antiochos xiii nicomedia odessus | French |
| Callataÿ 1999 | François de Callataÿ | 1999 | Louvain-la-Neuve | die study quantification | French |
| Callataÿ 2005b | François de Callataÿ | 2005 | Oxford | die study quantification | English |
| De Lisle 2021 | Christopher Mark de Lisle | 2021 | Oxford | overstrike syracuse agathocles of syracuse sicily | English |
| Flament 2007 | Christophe Flament | 2007 | Louvain-la-Neuve | attic athens archaic classical hellenistic greek coinage overstrike | French |
| Foster - Hackens 1969 | E. Foster T. Hackens | 1969 | Oxford | overstrike die study delos metal detector | English |
| Frolova - Ireland 2002 | Nina A. Frolova Stanley Ireland | 2002 | Oxford | overstrike die study bosporus mithridates vi pontus black sea | English |
| Garraffo 1989 | Salvatore Garraffo | 1989 | Louvain-la-Neuve | greek sicily southern italy silver overstrike | Italian |
| Gorini 1982 | Giovanni Gorini | 1982 | Bern | greek overstrike illyria | Italian |
| Hardwick 1991 | Nicholas Hardwick | 1991 | Oxford | chios ionia catalogue asia minor | English |
| Hoover 2009 | Oliver D. Hoover | 2009 | Bern | overstrike natunia natounia | English |
| Houghton 1988 | Arthur Houghton | 1988 | Bern | die study cleopatra thea alexander i balas | English |
| Houghton 1992a | Arthur Houghton | 1992 | Bern | die study antiochus vi apamea tryphon | English |
| Hurter 2008 | Silvia Hurter | 2008 | Bern | die study sicily segesta | German |
| Iossif - Lorber 2007 | Panagiotis Iossif Catharine C. Lorber | 2007 | Louvain-la-Neuve | die study babylon alexander the great persia seleucids | English |
| Jenkins 1968 | Gilbert Kenneth Jenkins | 1968 | Oxford | die study sicily syracuse agathocles of Syracuse | English |
| Kapossy 1993 | Balázs Kapossy | 1993 | Bern | overstrike carthage | German |
| Konuk 1998b | Koray Konuk | 1998 | Oxford | die study caria asia minor halicarnassus | English |
| Lecomte 1983 | Francine Lecomte | 1983 | Louvain-la-Neuve | die study sicily syracuse pyrrhus | French |
| May 1950 | John M. F. May | 1950 | Oxford | die study thrace ainos | English |
| Meadows (forthcoming) | Andrew Meadows | Oxford | aegean aegina persian empire | English | |
| Meadows 2008 | Andrew Meadows | 2008 | Oxford | caria die study alabanda | English |
| Meadows 2013 | Andrew Meadows | 2013 | Oxford | attalid kingdom pergamum syros cistophori | English |
| Mildenberg 2000 | Leo Mildenberg | 2000 | Bern | die study persian empire | German |
| Mørkholm 1968 | Otto Mørkholm | 1968 | Oxford | die study cappadocia eusebeia ariarathes ix | English |
| Papaevangelou 1996 | Cleopatra E. Papaevangelou | 1996 | Bern | die study thessaly phakion | English |
| Price 1989 | Martin J. Price | 1989 | Louvain-la-Neuve | die study quantification rhodes coin hoard thessaly | English |
| Rapson 1906 | E. J. Rapson | 1906 | Oxford | overstrike die study bactria india indo-greek indo-bactrian | English |
| SNG Stancomb | William M. Stancomb | 2000 | Oxford | ||
| Seyrig 1968 | Henri Seyrig | 1968 | Oxford | overstrike byzance calchedon | French |
| Starr 1970 | Chester G. Starr | 1970 | Oxford | die study athens attica decadrachm | English |
| Taylor 2019 | Lloyd W. H. Taylor | 2019 | Oxford | die study susa mesopotamia seleucids seleucus i | English |
| Taylor 2019b | Lloyd W. H. Taylor | 2019 | Oxford | die study susa mesopotamia alexander the great seleucus i | English |
| Tselekas 1996 | Panagiotis Tselekas | 1996 | Oxford | die study macedonia acanthus | English |
| Van Driessche 1987 | Véronique Van Driessche | 1987 | Louvain-la-Neuve | die study egypt alexandria ptolemy iii | French |
| Wallace 1968 | William P. Wallace | 1968 | Oxford | die study carystus | English |
| Warren 1984 | Jennifer A. W. Warren | 1984 | Oxford | sicyon greek coinage overstrike classical hellenistic | English |
| Westermark 1989 | Ulla Westermark | 1989 | Louvain-la-Neuve | overstrike macedon classical perdiccas iii of macedon | English |
| Whitehead 1914 | Richard Bertram Whitehead | 1914 | Oxford | overstrike die study indian bactria indo-greek indo-bactrian | English |
| Zograph 1977 | A. N. Zograph | 1977 | Oxford | overstrike die study black sea roman | English |


