Literature Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Alberto Campana (16) · Benedetto Carroccio (1) · Clive Stannard (1) · Emilia Oteri (1) · Federico De Luca (2) · François de Callataÿ (1) · Jan Hendrik Jongkees (1) · Luciano Giannoni (2) · Maria Caccamo Caltabiano (1) · Mariangela Puglisi (1) · Mark Passehl (1) · Pierluigi Debernardi (1) · Roberto Lippi (2) · Valeria Perin (1)
Showing below up to 26 results in range #1 to #26.
Table
| Literature | AuthorAuthor of the document. | YearYear of the literature reference ᵖ | PlacePlace of publication of the book, composition of the document or institution. | KeywordsNumismatic Keywords ᵖ | LanguageLanguage of the publication |
|---|---|---|---|---|---|
| Caccamo Caltabiano - Carroccio - Oteri 1997 | Maria Caccamo Caltabiano Benedetto Carroccio Emilia Oteri | 1997 | Messina | die study sicily syracuse hieron ii of Syracuse (275-215 BCE) | Italian |
| Callataÿ 2017b | François de Callataÿ | 2017 | Messina | database overstrike greek | English |
| Campana 2011 | Alberto Campana | 2011 | Cassino | die study sicily stiela | Italian |
| Campana 2014 | Alberto Campana | 2014 | Cassino | die study sicily motya | Italian |
| Campana 2016 | Alberto Campana | 2016 | Cassino | die study chalcis flamininus | Italian |
| Campana 2017 | Alberto Campana | 2017 | Cassino | die study rome roman republican | Italian |
| Campana 2017b | Alberto Campana | 2017 | Cassino | die study chalcis flamininus | Italian |
| Campana 2017c | Alberto Campana | 2017 | Cassino | die study rome roman republican | Italian |
| Campana 2017d | Alberto Campana | 2017 | Cassino | die study rome roman republican | Italian |
| Campana 2018a | Alberto Campana | 2018 | Cassino | die study rome roman republican | Italian |
| Campana 2018b | Alberto Campana | 2018 | Cassino | die study roman republican macedonia Philip VI Andriskos overstrike | Italian |
| Campana 2018c | Alberto Campana | 2018 | Cassino | die study bruttium brettii locri epizephyrii | Italian |
| Campana 2018d | Alberto Campana | 2018 | Cassino | die study rome roman republican | Italian |
| Campana 2018e | Alberto Campana | 2018 | Cassino | die study brettii bruttium lokri epizephyri | Italian |
| Campana 2018f | Alberto Campana | 2018 | Cassino | die study overstrike roman republican philip vi andriscos thessalian league macedonia | Italian |
| Campana 2019 | Alberto Campana | 2019 | Cassino | die study roman republican RRC | Italian |
| De Luca 2020 | Federico De Luca | 2020 | Cassino | die study roman republican rome | Italian |
| De Luca 2021 | Federico De Luca | 2021 | Cassino | die study macedonia perseus | English Italian |
| Debernardi et al. 2018 | Alberto Campana Roberto Lippi Pierluigi Debernardi Mark Passehl | 2018 | Cassino | die study rome roman republican | Italian |
| Giannoni 2016b | Luciano Giannoni | 2016 | Cassino | die study etruria populonia silver | Italian |
| Giannoni 2017 | Luciano Giannoni | 2017 | Cassino | die study etruria populonia | Italian |
| Jongkees 1941 | Jan Hendrik Jongkees | 1941 | Utrecht | die study sicily syracuse kimon | English |
| Lippi 2011 | Roberto Lippi | 2011 | Cassino | overstrike punic sicily himera greek classical bronze | Italian |
| Perin - Campana 2013 | Valeria Perin Alberto Campana | 2013 | Cassino | die study eryx sicily | Italian |
| Puglisi 2009 | Mariangela Puglisi | 2009 | Messina | overstrike sicily panormus agyrium mytistratus adranum herbessus | Italian |
| Stannard 2003 | Clive Stannard | 2003 | Cassino | overstrike roman republican | Italian |


