Literature Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Alberto Campana (16) · Candace Carter (1) · Clive Stannard (1) · Colin M. Kraay (2) · Cristina Crisafulli (1) · Denyse Bérend (1) · Ettore Gabrici (1) · Federico De Luca (2) · François de Callataÿ (1) · Giovanni Gorini (1) · Leo Mildenberg (1) · Lorenza-Ilia Manfredi (1) · Lorenzo Forteleoni (1) · Luciano Giannoni (2) · Marina Taliercio Mensitieri (1) · Mark Passehl (1) · Michele Asolati (2) · Pierluigi Debernardi (1) · Roberto Lippi (2) · Salvatore Garraffo (2) · Valeria Perin (1)
Showing below up to 37 results in range #1 to #37.
Table
| Literature | AuthorAuthor of the document. | YearYear of the literature reference ᵖ | PlacePlace of publication of the book, composition of the document or institution. | KeywordsNumismatic Keywords ᵖ | LanguageLanguage of the publication |
|---|---|---|---|---|---|
| Asolati - Crisafulli 2018 | Michele Asolati Cristina Crisafulli | 2018 | Rome | cyrenaica cyrene ptolemies | Italian |
| Asolati 2011 | Michele Asolati | 2011 | Rome | cyrenaica cyrene barce heuesperides | Italian |
| Bérend 1993 | Denyse Bérend | 1993 | Rome | die study sicily syracuse dionysius I of Syracuse | French |
| Callataÿ 2000 | François de Callataÿ | 2000 | Rome | coin weights silver octobol overstrike die study greek hellenistic pyrrhus syracuse | French |
| Campana 2011 | Alberto Campana | 2011 | Cassino | die study sicily stiela | Italian |
| Campana 2014 | Alberto Campana | 2014 | Cassino | die study sicily motya | Italian |
| Campana 2016 | Alberto Campana | 2016 | Cassino | die study chalcis flamininus | Italian |
| Campana 2017 | Alberto Campana | 2017 | Cassino | die study rome roman republican | Italian |
| Campana 2017b | Alberto Campana | 2017 | Cassino | die study chalcis flamininus | Italian |
| Campana 2017c | Alberto Campana | 2017 | Cassino | die study rome roman republican | Italian |
| Campana 2017d | Alberto Campana | 2017 | Cassino | die study rome roman republican | Italian |
| Campana 2018a | Alberto Campana | 2018 | Cassino | die study rome roman republican | Italian |
| Campana 2018b | Alberto Campana | 2018 | Cassino | die study roman republican macedonia Philip VI Andriskos overstrike | Italian |
| Campana 2018c | Alberto Campana | 2018 | Cassino | die study bruttium brettii locri epizephyrii | Italian |
| Campana 2018d | Alberto Campana | 2018 | Cassino | die study rome roman republican | Italian |
| Campana 2018e | Alberto Campana | 2018 | Cassino | die study brettii bruttium lokri epizephyri | Italian |
| Campana 2018f | Alberto Campana | 2018 | Cassino | die study overstrike roman republican philip vi andriscos thessalian league macedonia | Italian |
| Campana 2019 | Alberto Campana | 2019 | Cassino | die study roman republican RRC | Italian |
| Carter 1993 | Candace Carter | 1993 | Rome | overstrike leucas leukas | English |
| De Luca 2020 | Federico De Luca | 2020 | Cassino | die study roman republican rome | Italian |
| De Luca 2021 | Federico De Luca | 2021 | Cassino | die study macedonia perseus | English Italian |
| Debernardi et al. 2018 | Alberto Campana Roberto Lippi Pierluigi Debernardi Mark Passehl | 2018 | Cassino | die study rome roman republican | Italian |
| Forteleoni 1971-1972 | Lorenzo Forteleoni | 1972 | Rome | roman republican punic sardinia hellenistic bronze overstrike | Italian |
| Gabrici 1935 | Ettore Gabrici | 1935 | Rome | greek classical sicily southern italy overstrike | Italian |
| Garraffo 1993 | Salvatore Garraffo | 1993 | Rome | greek syracuse countermarks classical overstrike dionysios i | Italian |
| Garraffo 2003 | Salvatore Garraffo | 2003 | Rome | sicily southern italy silver overstrike | Italian |
| Giannoni 2016b | Luciano Giannoni | 2016 | Cassino | die study etruria populonia silver | Italian |
| Giannoni 2017 | Luciano Giannoni | 2017 | Cassino | die study etruria populonia | Italian |
| Gorini 1987 | Giovanni Gorini | 1987 | Rome | greek classical silver overstrike agrigentum kroton | Italian |
| Kraay 1969 | Colin M. Kraay | 1969 | Rome | overstrike greek classical sicily southern italy silver rhegion messana | English |
| Kraay 1971 | Colin M. Kraay | 1971 | Rome | overstrike die study himera sicily | English |
| Lippi 2011 | Roberto Lippi | 2011 | Cassino | overstrike punic sicily himera greek classical bronze | Italian |
| Manfredi 1990 | Lorenza-Ilia Manfredi | 1990 | Rome | overstrike punic sicily sardinia silver bronze | Italian |
| Mildenberg 1965 | Leo Mildenberg | 1965 | Rome | overstrike lycia Mithrapata | German |
| Perin - Campana 2013 | Valeria Perin Alberto Campana | 2013 | Cassino | die study eryx sicily | Italian |
| Stannard 2003 | Clive Stannard | 2003 | Cassino | overstrike roman republican | Italian |
| Taliercio Mensitieri 1989 | Marina Taliercio Mensitieri | 1989 | Rome | die study bruttium vibo valentia valentia | Italian |


