Literature Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Showing below up to 47 results in range #1 to #47.
Table
| Literature | AuthorAuthor of the document. | YearYear of the literature reference ᵖ | PlacePlace of publication of the book, composition of the document or institution. | KeywordsNumismatic Keywords ᵖ | LanguageLanguage of the publication |
|---|---|---|---|---|---|
| Albarède et al. 2021a | Francis Albarède Jane Blichert-Toft François de Callataÿ Gillan Davis Pierluigi Debernardi Liesel Gentelli Haim Gitler Fleur Kemmers Sabine Klein | 2021 | Oxford | LIA Isotopes silver provenances | English |
| Ashton 2001 | Richard Ashton | 2001 | Oxford | die study caria rhodes | English |
| BCD Euboia | Lanz Numismatik | 2002 | Munich | euboea euboian league greek coinage | German |
| Barron 1968 | John Penrose Barron | 1968 | Oxford | die study cos caria (islands) | English |
| Bauslaugh 1979 | Robert A. Bauslaugh | 1979 | Oxford | die study alexander the great chios | English |
| Breglia 1949 | Laura Breglia | 1949 | Naples | greek classical southern italy sicily overstrike | Italian |
| Callataÿ 2005b | François de Callataÿ | 2005 | Oxford | die study quantification | English |
| Chameroy 2016 | Jérémie Chameroy | 2016 | Munich | greek hellenistic asia minor pergamum mysia countermarks overstrike | English |
| De Lisle 2021 | Christopher Mark de Lisle | 2021 | Oxford | overstrike syracuse agathocles of syracuse sicily | English |
| Foster - Hackens 1969 | E. Foster T. Hackens | 1969 | Oxford | overstrike die study delos metal detector | English |
| Frolova - Ireland 2002 | Nina A. Frolova Stanley Ireland | 2002 | Oxford | overstrike die study bosporus mithridates vi pontus black sea | English |
| Gabrici 1947 | Ettore Gabrici | 1947 | Naples | greek bronze hellenistic sicily southern italy roman republican overstrike | Italian |
| Gielow 1930 | Hertha Edith Gielow | 1930 | Munich | die study sicily messana zancle | German |
| Gutmann - Schwabacher 1929 | Willy Schwabacher Friederike Gutmann | 1929 | Munich | die study sicily himera | German |
| Hardwick 1991 | Nicholas Hardwick | 1991 | Oxford | chios ionia catalogue asia minor | English |
| Ignarra 1770 | Niccolò Ignarra | 1770 | Naples | overstrike suessa aurunca campania neapolis | Latin |
| Jenkins 1968 | Gilbert Kenneth Jenkins | 1968 | Oxford | die study sicily syracuse agathocles of Syracuse | English |
| Klose - Müseler 2008 | Dietrich O. A. Klose Wilhelm Müseler | 2008 | Munich | persis baydat varfadat | German |
| Konuk 1998b | Koray Konuk | 1998 | Oxford | die study caria asia minor halicarnassus | English |
| Kraay 1983 | Colin M. Kraay | 1983 | Naples | sicily die study himera | English |
| Lanz 105 2001 | Hubert Lanz Basil Demetriadi | 2001 | Munich | peloponnesos corinth | German |
| Lederer 1910 | Philipp Lederer | 1910 | Munich | die study sicily segesta | German |
| Lichtenberger 2023 | Achim Lichtenberger | 2023 | Munich | tyre phoenicia seleucids | German |
| May 1950 | John M. F. May | 1950 | Oxford | die study thrace ainos | English |
| Meadows (forthcoming) | Andrew Meadows | Oxford | aegean aegina persian empire | English | |
| Meadows 2008 | Andrew Meadows | 2008 | Oxford | caria die study alabanda | English |
| Meadows 2013 | Andrew Meadows | 2013 | Oxford | attalid kingdom pergamum syros cistophori | English |
| Mørkholm 1968 | Otto Mørkholm | 1968 | Oxford | die study cappadocia eusebeia ariarathes ix | English |
| Müseler 2005-2006 | Wilhelm Müseler | 2005 | Munich | persis baydat | German |
| Pegan 1968 | Efrem Pegan | 1968 | Munich | overstrike alexander the great bactria paeonia patraos | German |
| Pfeiler 1964 | Hasso Pfeiler | 1964 | Munich | brettii bruttium southern italy italy | German |
| Rapson 1906 | E. J. Rapson | 1906 | Oxford | overstrike die study bactria india indo-greek indo-bactrian | English |
| SNG München 10-11 (Makedonien: Könige) | Katerini Liampi | 2011 | Munich | Macedonia alexander the great philip II cassander | German |
| SNG Stancomb | William M. Stancomb | 2000 | Oxford | ||
| SNG Tübingen 4 | Dietrich Mannsperger | 1989 | Munich | ionia mysia overstike asia minor | |
| Schwabacher 1925 | Willy Schwabacher | 1925 | Munich | die study sicily selinus | German |
| Seyrig 1968 | Henri Seyrig | 1968 | Oxford | overstrike byzance calchedon | French |
| Starr 1970 | Chester G. Starr | 1970 | Oxford | die study athens attica decadrachm | English |
| Svoronos 1923-1926 | Ioannes N. Svoronos | 1923 | Munich | athens attica overstrike eleusis | French |
| Taylor 2019 | Lloyd W. H. Taylor | 2019 | Oxford | die study susa mesopotamia seleucids seleucus i | English |
| Taylor 2019b | Lloyd W. H. Taylor | 2019 | Oxford | die study susa mesopotamia alexander the great seleucus i | English |
| Tselekas 1996 | Panagiotis Tselekas | 1996 | Oxford | die study macedonia acanthus | English |
| Van Keuren 1986 | Frances Van Keuren | 1986 | Naples | campania heraclea lucaniae overstrike hellenistic | English |
| Wallace 1968 | William P. Wallace | 1968 | Oxford | die study carystus | English |
| Warren 1984 | Jennifer A. W. Warren | 1984 | Oxford | sicyon greek coinage overstrike classical hellenistic | English |
| Whitehead 1914 | Richard Bertram Whitehead | 1914 | Oxford | overstrike die study indian bactria indo-greek indo-bactrian | English |
| Zograph 1977 | A. N. Zograph | 1977 | Oxford | overstrike die study black sea roman | English |


