THIS IS ONLY A TEST WIKI - the real SILVER wiki is available at https://silver.kbr.be

Uploads by Baptiste Hurtado

From SILVER

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
09:13, 4 April 2023 Philipp Lederer.jpg (file) 2 KB  
13:09, 4 April 2023 AC 221 Phokaia Hekte 521-478.jpg (file) 78 KB  
13:56, 4 April 2023 AC 222 Phokaia Hekte 477-388.jpg (file) 137 KB  
08:05, 5 April 2023 AC 225a Teos Triobol 540-500.jpg (file) 82 KB  
09:11, 5 April 2023 AC 225b Teos Trihemiobol 540-490.jpg (file) 132 KB  
12:47, 5 April 2023 AC 227a Teos tetartemorion 478-449.jpg (file) 12 KB  
13:08, 5 April 2023 S 1028 Teos diobol 400-375.jpg (file) 69 KB  
13:23, 5 April 2023 S 1029 Teos Drachm 385-365.jpg (file) 186 KB  
13:35, 5 April 2023 S 1030 Teos Diobols 375-3770.jpg (file) 337 KB  
13:47, 5 April 2023 S 1030 Teos Drachm 370-360.jpg (file) 842 KB  
13:48, 5 April 2023 S 1031 Teos Drachm 370-360.jpg (file) 842 KB  
14:06, 5 April 2023 S 1032 Teos Hemidrachm 370-340.jpg (file) 70 KB  
14:07, 5 April 2023 S 1033 Teos Hemidrachm 370-340.jpg (file) 70 KB  
08:50, 6 April 2023 AC 225 Teos Staer 540-478.jpg (file) 211 KB  
08:51, 6 April 2023 AC 225 Teos Stater 540-478.jpg (file) 211 KB  
10:06, 6 April 2023 AC 228 Samis Drachma 526-522.jpg (file) 162 KB  
10:07, 6 April 2023 AC 228 Samos Drachma 526-522.jpg (file) 162 KB  
10:16, 6 April 2023 AC 229 Samos Drachma 510-500.jpg (file) 47 KB  
10:28, 6 April 2023 AC 228a Samos Tetrobol 530-526.jpg (file) 387 KB  
12:12, 6 April 2023 S 1034 Teos Hemidrachm 320-310.jpg (file) 163 KB  
12:24, 6 April 2023 S 1035 Teos Diobol 320-294.jpg (file) 164 KB  
12:44, 6 April 2023 S 1037 Teos Drachma 310-294.jpg (file) 642 KB  
12:55, 6 April 2023 S 1038 Teos Tetradrachm 220-190.jpg (file) 1.78 MB  
13:19, 6 April 2023 S 1039 Teos Hemidrachm 210-190.jpg (file) 192 KB  
13:34, 6 April 2023 S 1040 Teos Drachma 100-30.jpg (file) 235 KB  
09:37, 11 April 2023 S 226 Paros Drachm 520-470 2.jpg (file) 762 KB  
09:37, 11 April 2023 S 226 Paros Drachm 520-470.jpg (file) 762 KB  
10:04, 11 April 2023 S 693 Paros Tetradrachm 300-175.JPEG (file) 284 KB  
10:06, 11 April 2023 S 693 Paros Tetradrachm 300-175.jpg (file) 731 KB  
10:24, 11 April 2023 S 694 Paros Didrachm 225-125.jpg (file) 766 KB  
10:38, 11 April 2023 S 696 Paros Drachm 225-100.jpg (file) 29 KB  
12:26, 11 April 2023 S 697 Paros Hemidrachm 400-300.JPEG (file) 535 KB  
14:01, 11 April 2023 S 698 Paros Diobol 450-300.jpg (file) 497 KB  
09:32, 12 April 2023 S 701 Paros Bronze 325-30.jpg (file) 660 KB  
09:57, 12 April 2023 S 701 Paros Chalkous 325-30.jpg (file) 660 KB  
09:59, 12 April 2023 S 702 Paros Dichalkon 325-30.jpg (file) 640 KB  
10:23, 12 April 2023 S 703 Paros Tetrachalkoi 300-75.jpg (file) 681 KB  
21:37, 12 April 2023 AC 208b Naxos Trihemiobol 510-470.jpg (file) 518 KB  
21:57, 12 April 2023 S 220 Naxos Stater 540-515.jpg (file) 604 KB  
22:37, 12 April 2023 S 221 Naxos Stater 520-490.jpg (file) 688 KB  
10:46, 13 April 2023 S 300 Naxos Didrachm 200-280.jpg (file) 626 KB  
10:47, 13 April 2023 S 300 Naxos Didrachm 200-180.jpg (file) 626 KB  
12:12, 13 April 2023 S 301 Naxos Drachm 200-180.jpg (file) 642 KB  
17:41, 13 April 2023 S 593 Hierapytna didrachm 100-70.jpg (file) 778 KB  
21:47, 13 April 2023 S 594 Hierapytna drachm 100-70.jpg (file) 722 KB  
22:04, 13 April 2023 S 596 Hierapytna bronze 80-70.jpg (file) 641 KB  
22:18, 13 April 2023 S 745 Cydonia hemidrachm 470-450.jpg (file) 625 KB  
22:21, 13 April 2023 S 747 Cydonia hemidrachm 450-431.jpg (file) 538 KB  
22:41, 13 April 2023 S 749 Cydonia hemidrachm 431-404.jpg (file) 580 KB  
23:00, 13 April 2023 S 772 Cydonia obol 189-184.jpg (file) 605 KB  
First pagePrevious pageNext pageLast page