Perseus (Antigonid king, c. 212-166 BC): Difference between revisions
From SILVER
(CSV importAuthorities) |
(CSV importAuthorities) |
||
Line 1: | Line 1: | ||
{{Authority | {{Authority | ||
|Nomisma ID=perseus | |Nomisma ID=perseus | ||
|Type=Person | |||
}} | }} |
Latest revision as of 09:47, 26 May 2021
Perseus (c. 212 – 166 BC) was the last king of the Antigonid dynasty in Macedon.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 1716 - Amphipolis, silver, tetrobols (shield/helmet) (196-168 BCE) | ![]() |
Silver | 4,112 kg |
S 1647 - Botteatai (Philip V), silver, drachms (185-168 BCE) | ![]() |
Silver | 760 kg |
S 1648 - Botteatai (Philip V), silver, tetrobols (185-168 BCE) | ![]() |
Silver | 178 kg |
S 1646 - Botteatai (Philip V), silver, hemidrachms (185-168 BCE) | ![]() |
Silver | 1,168 kg |
Pella? (Perseus), silver, heavy tetradrachms (179-172 BCE) | ![]() |
Silver | 11,172 kg |
Pella? (Perseus), silver, light tetradrachms (172-168 BCE) | ![]() |
Silver | 9,461 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
TypeType of authority. ᵖ | Person |
Nomisma IDNomisma ID | perseus |
Links |
|
Literature
- HGC 3.1 (5 mentions)
- Kremydi 2018 (4 mentions)
- Sear I (3 mentions)
- De Luca 2021 (2 mentions)
- HGC 3.2 (1 mentions)