Taras, gold, staters (333-272 BCE): Difference between revisions
From SILVER
(Distribution4) |
(Distribution5) |
||
Line 38: | Line 38: | ||
|Number of dies=3 | |Number of dies=3 | ||
|Die name=V17,V31,V33 | |Die name=V17,V31,V33 | ||
}} | |||
{{Distribution Item | |||
|Frequency=5 | |||
|Number of dies=2 | |||
|Die name=V1,V15 | |||
}} | }} |
Revision as of 06:13, 21 October 2022
333 - 272 Gold 40,749 kg
Description
ObverseInscription or printing placed on the obverse.: | TAPA |
ReverseInscription or printing placed on the reverse.: | TAPANTINΩN (G2, 4-5) (Greek). |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Taras | Ancient regionAncient region.: | Calabria | Modern countryModern country: Italy | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 333 | toIdentifies the final date in a range assigned in a numismatic context.. | 272 | PeriodTime period of the numismatic object.: Classical and Hellenistic |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Gold ![]() |
DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | stater ![]() |
StandardStandard.: | |
Mode weightMode of the weights of numismatic objects (in grams).: | 8,5-8,6<ul><li>No units of measurement were declared for this property.</li> <!--br--><li>",5-8,6" is not declared as a valid unit of measurement for this property.</li></ul> |
References
Die study referencePublication of the study: | W. Fischer-Bossert1W. Fischer-Bossert, Chronologie der Didrachmenprägung von Tarent 510-280 v. Chr., AMUGS XIV, Berlin-New York, 1999, p. 349-367, G1-2, G4-5, G10-11, G15-26, G35-45. | ||
Coin series referenceReference to coin series study: |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 4 | 17.39 | 4 | 2.14 | 16;19;32;39 |
2 | 1 | 4.35 | 2 | 1.07 | 18 |
3 | 1 | 4.35 | 3 | 1.6 | 4 |
4 | 3 | 13.04 | 12 | 6.42 | 17;31;33 |
5 | 2 | 8.7 | 10 | 5.35 | 1;15 |
6 | 1 | 4.35 | 6 | 3.21 | 13 |
7 | 1 | 4.35 | 7 | 3.74 | 22 |
8 | 1 | 4.35 | 8 | 4.28 | 35 |
10 | 1 | 4.35 | 10 | 5.35 | 2;37 |
11 | 2 | 8.7 | 22 | 11.76 | 20;21 |
13 | 1 | 4.35 | 13 | 6.95 | 14 |
15 | 1 | 4.35 | 15 | 8.02 | 36 |
16 | 2 | 8.7 | 32 | 17.11 | 34;38 |
19 | 1 | 4.35 | 19 | 10.16 | 9 |
24 | 1 | 4.35 | 24 | 12.83 | 12 |
Total | 23 of 23 | 100.03 | 187 of 187 | 99.99 |
Reverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of reverse diesNumber of reverse dies. (r) | % (r) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 4 | 13.79 | 4 | 2.14 | 19;22;36;45 |
2 | 3 | 10.34 | 6 | 3.21 | 4;21;43 |
3 | 1 | 3.45 | 3 | 1.6 | 23 |
4 | 3 | 10.34 | 12 | 6.42 | 20;35;37 |
5 | 2 | 6.9 | 10 | 5.35 | 1;18 |
6 | 2 | 6.9 | 12 | 6.42 | 11;16 |
7 | 2 | 6.9 | 14 | 7.49 | 26;41 |
8 | 3 | 10.34 | 24 | 12.83 | 24;39;40 |
10 | 2 | 6.9 | 20 | 10.7 | 2;42 |
11 | 1 | 3.45 | 11 | 5.88 | 25 |
12 | 1 | 3.45 | 12 | 6.42 | 5 |
13 | 2 | 6.9 | 26 | 13.9 | 10;17 |
14 | 1 | 3.45 | 14 | 7.49 | 44 |
15 | 1 | 3.45 | 15 | 8.02 | 15 |
16 | 1 | 3.45 | 16 | 8.56 | 38 |
Total | 29 of 29 | 100.01 | 199 of 187 | 106.43 |
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 23 | Number of singletons (o1)The number of singleton coins. ᵖ | |
Number of reverse diesNumber of reverse dies. (r) | 29 | Number of coinsNumber of coins. (n) | 187 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 8.13 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 6.45 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 1.26 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 23.83 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 476,600 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 26.23 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00039 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | % | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 15,694.5 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 0 kg <br /> 40,749 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 39,236.26 |
Remarks
References
- ^ W. Fischer-Bossert