Nikola A. Mouchmov: Difference between revisions
From SILVER
(Created page with "{{Person |First name=Nikola |Last name=Mouchmov |Birth date=1869/05/14 |Birth coordinates=41.17703, 20.67906 |Death date=1942/01/31 |Death place=Sofia |Death coordinates=42.69...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Last name=Mouchmov | |Last name=Mouchmov | ||
|Birth date=1869/05/14 | |Birth date=1869/05/14 | ||
|Birth place=Struga | |||
|Birth coordinates=41.17703, 20.67906 | |Birth coordinates=41.17703, 20.67906 | ||
|Death date=1942/01/31 | |Death date=1942/01/31 | ||
|Death place=Sofia | |Death place=Sofia | ||
|Death coordinates=42.69786, 23.32218 | |Death coordinates=42.69786, 23.32218 | ||
|Keyword= | |Keyword=thrace; overstrike | ||
|Link=https://en.wikipedia.org/wiki/Nikola_Moushmov | |Link=https://en.wikipedia.org/wiki/Nikola_Moushmov | ||
}} | }} | ||
Latest revision as of 08:30, 27 December 2021
- 1869/05/14 Struga, † 1942/01/31 Sofia, thrace; overstrike
Nikola A. Mouchmov
| SILVER IDUnique ID of the page ᵖ | 987 |
| First nameFirst name(s) of the person. | Nikola |
| Last nameLast name of the person. | Mouchmov |
| Wikidata IDWikidata ID | |
| Birth dateBirth date: day - month - year. | May 14, 1869 |
| Birth placePlace of birth of the person | Struga 41° 10' 37.31" N, 20° 40' 44.62" E |
| Death dateDeath date: day - month - year. | January 31, 1942 |
| Death placePlace of death of the person | Sofia 42° 41' 52.30" N, 23° 19' 19.85" E |
| KeywordsNumismatic Keywords ᵖ | thrace, overstrike |
| LinkLink to further Information | https://en.wikipedia.org/wiki/Nikola Moushmov |
| Image | |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
| Primary literature | YearYear of the literature reference ᵖ | TypeLiterature type (book, journal, etc.) ᵖ | TitleTitel of the book. |
|---|---|---|---|
| Mouchmov 1923-1924 | 1924 | journal | Quelques monnaies antiques surfrappées |