Caulonia, silver, diobols (530-480 BCE): Difference between revisions
From SILVER
(DieStudy2022-10-20) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Die Study | {{Die Study | ||
|Mint=Caulonia | |Mint=Caulonia | ||
|Date from=530 | |Date from=530 BCE | ||
|Date to=480 | |Date to=480 BCE | ||
|Period=Archaic | |Period=Archaic | ||
|Metal=Silver | |Metal=Silver | ||
|Denomination=hemihekte | |Denomination=hemihekte | ||
| | |Median weight=0.60 | ||
|RQEM reference=RQMAC | |RQEM reference=RQMAC | ||
|RQEM reference number=27b | |RQEM reference number=27b | ||
|Die study reference=Noe 1958, n° 206-207. | |||
|Coin series reference=Sear I, n° 254 | |||
|Number of obverse dies=2 | |Number of obverse dies=2 | ||
|Number of reverse dies=2 | |Number of reverse dies=2 | ||
|Number of coins=2 | |Number of coins=2 | ||
}} | }} |
Revision as of 21:35, 10 November 2022
530 BCE - 480 BCE Silver 1,412 kg
Description
ObverseInscription or printing placed on the obverse.: | |
ReverseInscription or printing placed on the reverse.: |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Caulonia | Ancient regionAncient region.: | Bruttium | Modern countryModern country: Italy | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 530 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 480 BCE | PeriodTime period of the numismatic object.: Archaic until 480 BC ![]() |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver ![]() |
Median weightMedian of the weights of numismatic objects (in grams). in grams | 0.60 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | hemihekte ![]() |
StandardStandard.: |
References
Die study referencePublication of the study: | Noe 19581Noe 1958, n° 206-207. | ||
Coin series referenceReference to coin series study: | Sear I2Sear I, n° 254 |
Obverse dies distribution
no distribution is available
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 2 | Number of singletons (o1)The number of singleton coins. ᵖ | |
Number of reverse diesNumber of reverse dies. (r) | 2 | Number of coinsNumber of coins. (n) | 2 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 1 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 1 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 117.65 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 2,353,000 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00000 | |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | % | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 34 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 1,412 kg <br /> 1,412 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 85 |
Remarks