Phaestus: Difference between revisions
From SILVER
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Mint | {{Mint | ||
|Nomisma ID=http://nomisma.org/ | |Nomisma ID=http://nomisma.org/id/phaestus | ||
|Also known as=Phaistos,Festos | |Also known as=Phaistos,Festos | ||
|Pleiades ID=https://pleiades.stoa.org/places/589987/phaistos/?searchterm=phaistos* | |Pleiades ID=https://pleiades.stoa.org/places/589987/phaistos/?searchterm=phaistos* | ||
Latest revision as of 18:33, 6 December 2022
The mint at the ancient site of Phaestus in Crete.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| S 1566 - Phaestus, silver, staters (400-350 BCE) | Silver | 1,192 kg | |
| S 1561 - Phaestus, silver, staters (350-300 BCE) | Silver | 4,403 kg | |
| S 1562 - Phaestus, silver, drachms (350-300 BCE) | Silver | 848 kg | |
| S 1567 - Phaestus, silver, triobols (350-270 BCE) | Silver | 535 kg | |
| S 1563 - Phaestus, silver, staters (300-270 BCE) | Silver | 3,519 kg | |
| S 1564 - Phaestus, bronze, large (300-270 BCE) | Bronze | ||
| S 1565 - Phaestus, bronze, small (300-270 BCE) | Bronze |
Overstriking coins
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | http://nomisma.org/id/phaestus |
| Definition: | The mint at the ancient site of Phaestus in Crete. |
| Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/589987/phaistos/?searchterm=phaistos* |
| Ancient regionAncient region. | Crete
Nomisma: crete |
| Modern countryModern country | Crete |
| CoordinatesGeographical coorindates | 35° 3' 4.56" N, 24° 48' 39.32" E |
| Links |