Motya: Difference between revisions
From SILVER
(CSV importMints) |
No edit summary |
||
| Line 2: | Line 2: | ||
|Nomisma ID=motya | |Nomisma ID=motya | ||
|Pleiades ID=462373 | |Pleiades ID=462373 | ||
|Ancient Region= | |Ancient Region=Sicily | ||
|Ancient Region Pleades ID=462492 ; 1113 | |Ancient Region Pleades ID=462492 ; 1113 | ||
|Ancient Region Nomisma ID=magna_graecia ; sicily | |Ancient Region Nomisma ID=magna_graecia ; sicily | ||
|Modern country=Italy | |Modern country=Italy | ||
}} | }} | ||
Latest revision as of 14:11, 20 February 2023
The mint at the ancient site of Motya in Sicily.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Motya (Carthage), silver, didrachms (425-415 BCE) | Silver | 1,761 kg | |
| Motya (Carthage), silver, didrachms (415-405 BCE) | Silver | 1,675 kg | |
| Motya, silver, litrai (412-400 BCE) | Silver | 15 kg | |
| Motya (Carthage), silver, tetradrachms (405-397 BCE) | Silver | 2,209 kg | |
| Motya (Carthage), silver, didrachms (405-397 BCE) | Silver | 671 kg |
Overstriking coins
| Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
|---|---|---|---|---|
| 21046 - Motya (didrachm hound/nymph) over uncertain type (Syracuse, MA, inv. 53440) | Silver | 410 BC JL | ||
| 21043 - Motya (didrachm hound/nymph) over uncertain type (M&M, 20, Oct. 2006, 4) | Silver | 410 BC JL |
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | motya |
| Definition: | The mint at the ancient site of Motya in Sicily. |
| Pleiades IDUnique ID of the Pleiades place resource | 462373 |
| Ancient regionAncient region. | Sicily
Nomisma: magna_graecia, Nomisma: sicily |
| Modern countryModern country | Italy |
| CoordinatesGeographical coorindates | 37° 51' 58.83" N, 12° 28' 9.36" E |
| Links |