Arcesine: Difference between revisions
From SILVER
(CSV importMints) |
No edit summary |
||
| Line 2: | Line 2: | ||
|Nomisma ID=arcesine | |Nomisma ID=arcesine | ||
|Pleiades ID=599517 | |Pleiades ID=599517 | ||
|Ancient Region=Cyclades | |Ancient Region=Cyclades | ||
|Ancient Region Pleades ID=599484 ; 560353 | |Ancient Region Pleades ID=599484 ; 560353 | ||
|Ancient Region Nomisma ID=cyclades ; amorgos | |Ancient Region Nomisma ID=cyclades ; amorgos | ||
|Modern country=Greece | |Modern country=Greece | ||
}} | }} | ||
Latest revision as of 21:40, 21 February 2023
The mint at the ancient site of Arcesine on Amorgos, Cyclades.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| S 521 - Arcesine, bronze (Athena/ram) (220-180 BCE) | Bronze | ||
| S 522 - Arcesine, bronze (Dionysus/cantharus) (220-180 BCE) | Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | arcesine |
| Definition: | The mint at the ancient site of Arcesine on Amorgos, Cyclades. |
| Pleiades IDUnique ID of the Pleiades place resource | 599517 |
| Ancient regionAncient region. | Cyclades |
| Modern countryModern country | Greece |
| CoordinatesGeographical coorindates | 36° 48' 1.76" N, 25° 48' 0.06" E |
| Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.