Minoa: Difference between revisions
From SILVER
(CSV importMints) |
No edit summary |
||
| Line 2: | Line 2: | ||
|Nomisma ID=minoa | |Nomisma ID=minoa | ||
|Pleiades ID=599800 | |Pleiades ID=599800 | ||
|Ancient Region=Cyclades | |Ancient Region=Cyclades | ||
|Ancient Region Pleades ID=599484 ; 560353 | |Ancient Region Pleades ID=599484 ; 560353 | ||
|Ancient Region Nomisma ID=cyclades ; amorgos | |Ancient Region Nomisma ID=cyclades ; amorgos | ||
|Modern country=Greece | |Modern country=Greece | ||
}} | }} | ||
Latest revision as of 21:40, 21 February 2023
The mint at the ancient site of Minoa on Amorgos.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| S 523 - Minoa, bronze (Dionysus/cantharus) (220-180 BCE) | Bronze | ||
| S 528 - Minoa (pseudo-autonomous), bronze (Dionysus/cantharus) (211-222 CE) | Bronze | ||
| S 524 - Minoa (Caracalla), bronze (Caracalla/Tyche) (211-217 CE) | Bronze | ||
| S 526 - Minoa (Elagabalus), bronze (Julia Maesa/Apollo) (218-222 CE) | Bronze | ||
| S 527 - Minoa (Elagabalus), bronze (Julia Paula/Artemis) (219-220 CE) | Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | minoa |
| Definition: | The mint at the ancient site of Minoa on Amorgos. |
| Pleiades IDUnique ID of the Pleiades place resource | 599800 |
| Ancient regionAncient region. | Cyclades |
| Modern countryModern country | Greece |
| CoordinatesGeographical coorindates | 36° 49' 16.55" N, 25° 51' 39.99" E |
| Links |
|
Map
Literature
Authors
Currently no content has been found.