Tyre, silver, shekels (357-333 BCE): Difference between revisions
From SILVER
(Created page with "{{Die Study |Image=S2072 Tyre shekels 357-333.jpg |Image reference=https://pro.coinarchives.com/a/lotviewer.php?LotID=390196&AucID=705&Lot=596 |Obverse description=Bearded god...") |
No edit summary |
||
Line 17: | Line 17: | ||
|Coin series reference=Sear II, n° 5915915; HGC 10, n° 349 | |Coin series reference=Sear II, n° 5915915; HGC 10, n° 349 | ||
|Coin series web reference=https://greekcoinage.org/iris/id/tyre.elayi.2009.ii.2.1.1-13.29; https://greekcoinage.org/iris/id/tyre.ozmilk.elayi.2009.ii.2.1.14-28 | |Coin series web reference=https://greekcoinage.org/iris/id/tyre.elayi.2009.ii.2.1.1-13.29; https://greekcoinage.org/iris/id/tyre.ozmilk.elayi.2009.ii.2.1.14-28 | ||
|Number of singletons=33 | |||
|Number of reverse dies=170 | |||
}} | |||
{{Distribution Item | |||
|Frequency=1 | |||
|Number of dies=33 | |||
|Die name=33,34,35,43,47,52,53,55,56,57,58,59,65,70,72,79,80,81,82,83,84,86,87,92,95,97,98,101,102,103,104,105,108 | |||
}} | |||
{{Distribution Item | |||
|Frequency=2 | |||
|Number of dies=24 | |||
|Die name=3,7,8,9,11,13,14,16,17,26,27,46,51,61,62,64,68,71,75,85,88,96,99,100 | |||
}} | |||
{{Distribution Item | |||
|Frequency=3 | |||
|Number of dies=16 | |||
|Die name=5,15,18,19,20,29,30,31,37,49,50,60,66,67,76,89 | |||
}} | |||
{{Distribution Item | |||
|Frequency=4 | |||
|Number of dies=15 | |||
|Die name=2,12,22,24,25,28,32,36,40,41,44,45,54,69,94 | |||
}} | |||
{{Distribution Item | |||
|Frequency=5 | |||
|Number of dies=4 | |||
|Die name=4,74,77,91 | |||
}} | |||
{{Distribution Item | |||
|Frequency=6 | |||
|Number of dies=2 | |||
|Die name=23,42 | |||
}} | |||
{{Distribution Item | |||
|Frequency=7 | |||
|Number of dies=8 | |||
|Die name=1,21,38,48,78,90,95,97 | |||
}} | |||
{{Distribution Item | |||
|Frequency=8 | |||
|Number of dies=3 | |||
|Die name=6,39,63 | |||
}} | |||
{{Distribution Item | |||
|Frequency=10 | |||
|Number of dies=2 | |||
|Die name=10,73 | |||
}} | |||
{{Distribution Item | |||
|Frequency=15 | |||
|Number of dies=1 | |||
|Die name=93 | |||
}} | }} |
Revision as of 15:59, 31 March 2023
357 BCE - 333 BCE Silver 23,277 kg
Description
ObverseInscription or printing placed on the obverse.: | Bearded god (Melqarth?) riding winged hippocamp to right, holding bow. Beneath, waves. Guilloche border |
ReverseInscription or printing placed on the reverse.: | Owl standing to right, head facing, with crook and flail. In right field, Phoenician numerals. Guilloche border |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Tyre | Ancient regionAncient region.: | Phoenicia | Modern countryModern country: Lebanon | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Persian Empire |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 357 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 333 BCE | PeriodTime period of the numismatic object.: Classical 480-323 BC ![]() |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver ![]() |
Median weightMedian of the weights of numismatic objects (in grams). in grams | 8.60 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | shekel ![]() |
StandardStandard.: | Phoenician |
Image

S2072 Tyre shekels 357-333.jpg [1]
References
Die study referencePublication of the study: | Elayi - Elayi 20091Elayi - Elayi 2009, p. 103, n° 796 (Series II.2.1) | ||
Coin series referenceReference to coin series study: | Sear II2Sear II, n° 5915915, HGC 103HGC 10, n° 349 | ||
Coin series web referenceCoin series web references: |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 33 | 30.56 | 33 | 9.82 | 33, 34, 35, 43, 47, 52, 53, 55, 56, 57, 58, 59, 65, 70, 72, 79, 80, 81, 82, 83, 84, 86, 87, 92, 95, 97, 98, 101, 102, 103, 104, 105, 108 |
2 | 24 | 22.22 | 48 | 14.29 | 3, 7, 8, 9, 11, 13, 14, 16, 17, 26, 27, 46, 51, 61, 62, 64, 68, 71, 75, 85, 88, 96, 99, 100 |
3 | 16 | 14.81 | 48 | 14.29 | 5, 15, 18, 19, 20, 29, 30, 31, 37, 49, 50, 60, 66, 67, 76, 89 |
4 | 15 | 13.89 | 60 | 17.86 | 2, 12, 22, 24, 25, 28, 32, 36, 40, 41, 44, 45, 54, 69, 94 |
5 | 4 | 3.7 | 20 | 5.95 | 4, 74, 77, 91 |
6 | 2 | 1.85 | 12 | 3.57 | 23, 42 |
7 | 8 | 7.41 | 56 | 16.67 | 1, 21, 38, 48, 78, 90, 95, 97 |
8 | 3 | 2.78 | 24 | 7.14 | 6, 39, 63 |
10 | 2 | 1.85 | 20 | 5.95 | 10, 73 |
15 | 1 | 0.93 | 15 | 4.46 | 93 |
Total | 108 of 108 | 100 | 336 of 336 | 100 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | Number of singletons (o1)The number of singleton coins. ᵖ | 33 | |
Number of reverse diesNumber of reverse dies. (r) | 170 | Number of coinsNumber of coins. (n) | |
Coins per obverse dieNumber of coins per obverse die. (n/o) | Coins per reverse dieNumber of coins per reverse die. (n/r) | ||
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | % | |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | Expression error: Unexpected / operator. | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00012 | |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | % | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 23,277 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ |
Remarks
References
- ^ Elayi, Josette - Elayi, Alain G. (2009), The Coinage of the Phoenician City of Tyre in the Persian Period (5th-4th cent. BCE), Orientalia Lovaniensia Analecta 188, Leuven, Peeters, 517 p.
- ^ Sear, David R. (1979), Greek coins and their values. Vol. II, Asia and North Africa, London, xlviii, p. 317-762
- ^ Hoover, Oliver D. (2010), The Handbook of Greek Coinage Series. 10. handbook of coins of the Southern Levant : Phoenicia, southern Koile Syria (including Judaea), and Arabia, Lancaster-London, lxxix, 201 p.