Taras, silver, didrachms (500-480 BCE): Difference between revisions
From SILVER
(Distribution11) |
m (Callatay moved page AC 19 - Taras, silver, didrachms (500-480 BCE) to Taras, silver, didrachms (500-480 BCE)) |
||
(19 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Die Study | {{Die Study | ||
|Image=AC 19 - Taras, silver, didrachm, 500-480 BC.jpg | |||
|Image reference=https://pro.coinarchives.com/a/results.php?search=taras+500+480&s=0&results=100 | |||
|Obverse legend=TAPAΣ | |Obverse legend=TAPAΣ | ||
|Obverse legend language=Greek | |Obverse legend language=Greek | ||
|Obverse description=Taras astride dolphin to right, holding octopus in his right hand and phiale in his extended left; TAPAΣ (partially retrograde) above | |||
|Reverse legend=TAPAΣ | |Reverse legend=TAPAΣ | ||
|Reverse legend language=Greek | |Reverse legend language=Greek | ||
|Reverse description=Hippocamp swimming to right, scallop shell below, TAPAΣ above; incuse radiating border around. | |||
|Mint=Taras | |Mint=Taras | ||
|Date from=500 | |Ancient region=Calabria | ||
|Date to=480 | |Date from=500 BCE | ||
|Date to=480 BCE | |||
|Period=Archaic | |Period=Archaic | ||
|Metal=Silver | |Metal=Silver | ||
|Denomination=didrachm | |Denomination=didrachm | ||
| | |Median weight=7.95 | ||
|RQEM reference=RQMAC | |RQEM reference=RQMAC | ||
|RQEM reference number=19 | |RQEM reference number=19 | ||
|Die study reference=Fischer-Bossert 1999, groupes 2-3 (varieties 17-69: O8-O30 and R13-R53). | |||
|Coin series reference=Sear I, n° 224; RQEMAC, n° 19; HN Italy, n° 827; HGC 1, n° 753 | |||
|Coin series web reference=Taras Fischer-Bossert 1999 Gruppen 2, 3, 5.102-3, 7.115-7 | |||
|Number of obverse dies=23 | |Number of obverse dies=23 | ||
|Number of reverse dies=41 | |Number of reverse dies=41 | ||
|Number of coins=388 | |Number of coins=388 | ||
|Workstation=Most likely one single workstation | |||
}} | }} | ||
{{Distribution Item | {{Distribution Item | ||
Line 52: | Line 60: | ||
|Number of dies=1 | |Number of dies=1 | ||
|Die name=21 | |Die name=21 | ||
}} | |||
{{Distribution Item | |||
|Frequency=12 | |||
|Number of dies=3 | |||
|Die name=14, 15, 27 | |||
}} | |||
{{Distribution Item | |||
|Frequency=16 | |||
|Number of dies=1 | |||
|Die name=28 | |||
}} | |||
{{Distribution Item | |||
|Frequency=17 | |||
|Number of dies=2 | |||
|Die name=8, 9 | |||
}} | |||
{{Distribution Item | |||
|Frequency=18 | |||
|Number of dies=1 | |||
|Die name=10 | |||
}} | |||
{{Distribution Item | |||
|Frequency=20 | |||
|Number of dies=3 | |||
|Die name=12,19,23 | |||
}} | |||
{{Distribution Item | |||
|Frequency=23 | |||
|Number of dies=2 | |||
|Die name=26, 30 | |||
}} | |||
{{Distribution Item | |||
|Frequency=25 | |||
|Number of dies=1 | |||
|Die name=13 | |||
}} | |||
{{Distribution Item | |||
|Frequency=26 | |||
|Number of dies=2 | |||
|Die name=11, 25 | |||
}} | |||
{{Distribution Item | |||
|Frequency=29 | |||
|Number of dies=1 | |||
|Die name=18 | |||
}} | |||
{{Distribution Item | |||
|Frequency=36 | |||
|Number of dies=1 | |||
|Die name=24 | |||
}} | }} |
Latest revision as of 05:50, 19 May 2023
500 BCE - 480 BCE Silver 3,589 kg
Description
ObverseInscription or printing placed on the obverse.: | TAPAΣ (Greek).Taras astride dolphin to right, holding octopus in his right hand and phiale in his extended left, TAPAΣ (partially retrograde) above |
ReverseInscription or printing placed on the reverse.: | TAPAΣ (Greek).Hippocamp swimming to right, scallop shell below, TAPAΣ above, incuse radiating border around. |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Taras | Ancient regionAncient region.: | Calabria | Modern countryModern country: Italy | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 500 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 480 BCE | PeriodTime period of the numismatic object.: Archaic until 480 BC ![]() |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver ![]() |
Median weightMedian of the weights of numismatic objects (in grams). in grams | 7.95 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | didrachm ![]() |
StandardStandard.: |
Image

AC 19 - Taras, silver, didrachm, 500-480 BC.jpg [1]
References
Die study referencePublication of the study: | Fischer-Bossert 19991Fischer-Bossert 1999, groupes 2-3 (varieties 17-69: O8-O30 and R13-R53). | ||
Coin series referenceReference to coin series study: | Sear I2Sear I, n° 224, RQEMAC3RQEMAC, n° 19, HN Italy4HN Italy, n° 827, HGC 15HGC 1, n° 753 | ||
Coin series web referenceCoin series web references: |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
2 | 1 | 4.35 | 2 | 0.52 | 17 |
4 | 1 | 4.35 | 4 | 1.03 | 16 |
5 | 1 | 4.35 | 5 | 1.29 | 29 |
6 | 1 | 4.35 | 6 | 1.55 | 22 |
8 | 1 | 4.35 | 8 | 2.06 | 20 |
11 | 1 | 4.35 | 11 | 2.84 | 21 |
12 | 3 | 13.04 | 36 | 9.28 | 14, 15, 27 |
16 | 1 | 4.35 | 16 | 4.12 | 28 |
17 | 2 | 8.7 | 34 | 8.76 | 8, 9 |
18 | 1 | 4.35 | 18 | 4.64 | 10 |
20 | 3 | 13.04 | 60 | 15.46 | 12, 19, 23 |
23 | 2 | 8.7 | 46 | 11.86 | 26, 30 |
25 | 1 | 4.35 | 25 | 6.44 | 13 |
26 | 2 | 8.7 | 52 | 13.4 | 11, 25 |
29 | 1 | 4.35 | 29 | 7.47 | 18 |
36 | 1 | 4.35 | 36 | 9.28 | 24 |
Total | 23 of 23 | 100.03 | 388 of 388 | 100 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 23 | Number of singletons (o1)The number of singleton coins. ᵖ | |
Number of reverse diesNumber of reverse dies. (r) | 41 | Number of coinsNumber of coins. (n) | 388 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 16.87 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 9.46 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 1.78 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 22.57 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 451,400 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 24.45 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00086 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | % | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 34,381.92 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 3,589 kg <br /> 3,589 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 85,954.81 |
Remarks
Most likely one single workstation