Metapontum, silver, diobols (430-400 BCE): Difference between revisions
From SILVER
m (Callatay moved page RQMAC 6b - Metapontum, silver, hekte or diobol, 400-350 BC to AC 6b - Metapontum, silver, diobols (400-350 BCE)) |
m (Callatay moved page AC 6b - Metapontum, silver, diobols (400-350 BCE) to Metapontum, silver, diobols (430-400 BCE)) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Die Study | {{Die Study | ||
|Image=AC6b_Metapontum.jpg | |||
|Image reference=https://pro.coinarchives.com/a/lotviewer.php?LotID=917293&AucID=1753&Lot=31 | |||
|Obverse description=Youthful, horned head to r. | |||
|Reverse legend=META | |||
|Reverse legend language=Greek | |||
|Reverse description=Weakly modelled five-rained ear. | |||
|Mint=Metapontum | |Mint=Metapontum | ||
|Date from= | |Ancient region=Lucania | ||
|Date to= | |Date from=430 BCE | ||
|Date to=400 BCE | |||
|Period=Classical | |Period=Classical | ||
|Metal=Silver | |Metal=Silver | ||
|Denomination= | |Denomination=triobol | ||
|Median weight=1.15 | |Median weight=1.15 | ||
|RQEM reference=RQMAC | |RQEM reference=RQMAC | ||
|RQEM reference number=6b | |RQEM reference number=6b | ||
|Die study reference=Noe - Johnston 1984, n° 363-365. | |Die study reference=Noe - Johnston 1984, n° 363-365. | ||
|Coin series reference=Sear I, n° 402 and 412; RQEMAC, n° 6b; HN Italy, n° 1509; HGC 1, n° 1072 | |||
|Coin series web reference=https://greekcoinage.org/iris/id/metapontum.hn_italy.1509 | |||
|Number of obverse dies=3 | |Number of obverse dies=3 | ||
|Number of singletons=1 | |||
|Number of reverse dies=3 | |Number of reverse dies=3 | ||
|Number of coins=11 | |Number of coins=11 | ||
|Workstation=Most likely one single workstation | |||
}} | |||
{{Distribution Item | |||
|Frequency=1 | |||
|Number of dies=1 | |||
|Die name=365 | |||
}} | |||
{{Distribution Item | |||
|Frequency=4 | |||
|Number of dies=1 | |||
|Die name=364 | |||
}} | |||
{{Distribution Item | |||
|Frequency=6 | |||
|Number of dies=1 | |||
|Die name=363 | |||
}} | }} |
Latest revision as of 16:44, 9 July 2023
430 BCE - 400 BCE Silver 82 kg
Description
ObverseInscription or printing placed on the obverse.: | Youthful, horned head to r. |
ReverseInscription or printing placed on the reverse.: | META (Greek).Weakly modelled five-rained ear. |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Metapontum | Ancient regionAncient region.: | Lucania | Modern countryModern country: Italy | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 430 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 400 BCE | PeriodTime period of the numismatic object.: Classical 480-323 BC ![]() |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver ![]() |
Median weightMedian of the weights of numismatic objects (in grams). in grams | 1.15 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | triobol ![]() |
StandardStandard.: |
Image

AC6b_Metapontum.jpg [1]
References
Die study referencePublication of the study: | Noe - Johnston 19841Noe - Johnston 1984, n° 363-365. | ||
Coin series referenceReference to coin series study: | Sear I2Sear I, n° 402 and 412, RQEMAC3RQEMAC, n° 6b, HN Italy4HN Italy, n° 1509, HGC 15HGC 1, n° 1072 | ||
Coin series web referenceCoin series web references: |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 1 | 33.33 | 1 | 9.09 | 365 |
4 | 1 | 33.33 | 4 | 36.36 | 364 |
6 | 1 | 33.33 | 6 | 54.55 | 363 |
Total | 3 of 3 | 99.99 | 11 of 11 | 100 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 3 | Number of singletons (o1)The number of singleton coins. ᵖ | 1 |
Number of reverse diesNumber of reverse dies. (r) | 3 | Number of coinsNumber of coins. (n) | 11 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 3.67 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 3.67 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 1 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 33.33 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 3.58 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 71,600 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 4.13 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00015 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 90.91% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 6,145.25 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 82 kg <br /> 82 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 15,363.13 |
Remarks
Most likely one single workstation