Ettore Gabrici: Difference between revisions
From SILVER
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|Death place=Palermo | |Death place=Palermo | ||
|Death coordinates=38.11123, 13.35244 | |Death coordinates=38.11123, 13.35244 | ||
|Keyword= | |Keyword=sicily; southern italy; greek; overstrike | ||
|Link=https://en.wikipedia.org/wiki/Ettore_Gabrici | |Link=https://en.wikipedia.org/wiki/Ettore_Gabrici | ||
}} | }} | ||
Latest revision as of 08:30, 27 December 2021
- 1868/11/23 Naples, † 1962/01/28 Palermo, sicily; southern italy; greek; overstrike
Ettore Gabrici
| SILVER IDUnique ID of the page ᵖ | 943 |
| First nameFirst name(s) of the person. | Ettore |
| Last nameLast name of the person. | Gabrici |
| Wikidata IDWikidata ID | Q3733939 |
| Birth dateBirth date: day - month - year. | November 23, 1868 |
| Birth placePlace of birth of the person | Naples 40° 50' 9.17" N, 14° 14' 55.57" E |
| Death dateDeath date: day - month - year. | January 28, 1962 |
| Death placePlace of death of the person | Palermo 38° 6' 40.43" N, 13° 21' 8.78" E |
| KeywordsNumismatic Keywords ᵖ | sicily, southern italy, greek, overstrike |
| LinkLink to further Information | https://en.wikipedia.org/wiki/Ettore Gabrici |
| Image | upload |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
| Primary literature | YearYear of the literature reference ᵖ | TypeLiterature type (book, journal, etc.) ᵖ | TitleTitel of the book. |
|---|---|---|---|
| Gabrici 1935 | 1935 | journal | Monete antiche riconiate. Magna Grecia e Sicilia |
| Gabrici 1947 | 1947 | journal | La riconiazione del bronzo studiata in rapporto con la riduzione dell'asse nell'Italia e nella Sicilia |