Myrina, silver, tetradrachms (150-140 BCE): Difference between revisions
From SILVER
(Distribution11) |
m (Callatay moved page Myrina, silver, tetradrachm, 150-140 BC to Myrina, silver, tetradrachms (150-140 BCE)) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Die Study | {{Die Study | ||
|Image=H217 .jpeg | |||
|Image reference=https://www.acsearch.info/search.html?id=10681912 | |||
|Obverse description=Head of Apollo right, wearing laurel wreath. | |Obverse description=Head of Apollo right, wearing laurel wreath. | ||
|Reverse legend=MYPINAIΩN | |Reverse legend=MYPINAIΩN | ||
|Reverse legend language=Greek | |Reverse legend language=Greek | ||
|Reverse description=Apollo Grynios standing to right, holding branch in his left hand and phiale in his right; at his feet to right, omphalos and amphora; in field to left, monogram. | |||
|Mint=Myrina | |Mint=Myrina | ||
|Date from=150 | |Ancient region=Aeolis | ||
|Date to=140 | |Authority=Attalid Kingdom | ||
|Date from=150 BCE | |||
|Date to=140 BCE | |||
|Period=Hellenistic | |Period=Hellenistic | ||
|Metal=Silver | |Metal=Silver | ||
|Denomination=tetradrachm | |Denomination=tetradrachm | ||
| | |Standard=Attic | ||
| | |Median weight=16.60 | ||
|RQEM reference=RQEMH | |RQEM reference=RQEMH | ||
|RQEM reference number=217 | |RQEM reference number=217 | ||
|Die study reference=Sacks 1985 | |||
|Coin series reference=Sear II, n° 4216; RQEMH, n° 217 | |||
|Coin series web reference=https://greekcoinage.org/iris/id/myrina_aeolis_sacks_1985_1 | |||
|Number of obverse dies=97 | |Number of obverse dies=97 | ||
|Number of singletons=22 | |Number of singletons=22 | ||
|Number of coins=415 | |Number of coins=415 | ||
|Workstation=Most likely more than 2 workstations | |||
}} | }} | ||
{{Distribution Item | {{Distribution Item | ||
|Frequency=1 | |Frequency=1 | ||
|Number of dies=22 | |Number of dies=22 | ||
|Die name=9,14,29,36,45,47,48,49,52,55,61,65,73,75,78,79,83,84,86,92,94,97 | |||
}} | }} | ||
{{Distribution Item | {{Distribution Item | ||
|Frequency=2 | |Frequency=2 | ||
|Number of dies=20 | |Number of dies=20 | ||
|Die name=3,7,16,22,26,43,51,59,62,63,71,74,77,80,82,85,88,89,90,96 | |||
}} | }} | ||
{{Distribution Item | {{Distribution Item | ||
|Frequency=3 | |Frequency=3 | ||
|Number of dies=13 | |Number of dies=13 | ||
|Die name=5,23,35,50,54,64,68,69,72,81,87,91,93 | |||
}} | }} | ||
{{Distribution Item | {{Distribution Item | ||
|Frequency=4 | |Frequency=4 | ||
|Number of dies=14 | |Number of dies=14 | ||
|Die name=1,8,13,15,34,41,42,44,46,53,70,76,95,98 | |||
}} | }} | ||
{{Distribution Item | {{Distribution Item | ||
|Frequency=5 | |Frequency=5 | ||
|Number of dies=4 | |Number of dies=4 | ||
|Die name=6,12,24,31 | |||
}} | }} | ||
{{Distribution Item | {{Distribution Item | ||
|Frequency=6 | |Frequency=6 | ||
|Number of dies=5 | |Number of dies=5 | ||
|Die name=30,38,39,60,67 | |||
}} | }} | ||
{{Distribution Item | {{Distribution Item | ||
|Frequency=7 | |Frequency=7 | ||
|Number of dies=3 | |Number of dies=3 | ||
|Die name=17,40,58 | |||
}} | }} | ||
{{Distribution Item | {{Distribution Item | ||
|Frequency=8 | |Frequency=8 | ||
|Number of dies=6 | |Number of dies=6 | ||
|Die name=4,18,20,32,56,57 | |||
}} | }} | ||
{{Distribution Item | {{Distribution Item | ||
|Frequency= | |Frequency=9 | ||
|Number of dies= | |Number of dies=2 | ||
|Die name=2,37 | |||
}} | }} | ||
{{Distribution Item | {{Distribution Item | ||
|Frequency=11 | |Frequency=11 | ||
|Number of dies=2 | |Number of dies=2 | ||
|Die name=8,19 | |||
}} | |||
{{Distribution Item | |||
|Frequency=13 | |||
|Number of dies=2 | |||
|Die name=10,28 | |||
}} | |||
{{Distribution Item | |||
|Frequency=15 | |||
|Number of dies=1 | |||
|Die name=21 | |||
}} | |||
{{Distribution Item | |||
|Frequency=16 | |||
|Number of dies=1 | |||
|Die name=25 | |||
}} | |||
{{Distribution Item | |||
|Frequency=19 | |||
|Number of dies=1 | |||
|Die name=33 | |||
}} | |||
{{Distribution Item | |||
|Frequency=23 | |||
|Number of dies=1 | |||
|Die name=66 | |||
}} | }} |
Latest revision as of 14:28, 2 May 2023
150 BCE - 140 BCE Silver 36,932 kg
Description
ObverseInscription or printing placed on the obverse.: | Head of Apollo right, wearing laurel wreath. |
ReverseInscription or printing placed on the reverse.: | MYPINAIΩN (Greek).Apollo Grynios standing to right, holding branch in his left hand and phiale in his right, at his feet to right, omphalos and amphora, in field to left, monogram. |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Myrina | Ancient regionAncient region.: | Aeolis | Modern countryModern country: Turkey | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Attalid Kingdom |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 150 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 140 BCE | PeriodTime period of the numismatic object.: Hellenistic 323-30 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver | Median weightMedian of the weights of numismatic objects (in grams). in grams | 16.60 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | tetradrachm | StandardStandard.: | Attic |
References
Die study referencePublication of the study: | Sacks 19851 | ||
Coin series referenceReference to coin series study: | Sear II2 , RQEMH3 | ||
Coin series web referenceCoin series web references: |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
1 | 22 | 22.68 | 22 | 5.3 | 9, 14, 29, 36, 45, 47, 48, 49, 52, 55, 61, 65, 73, 75, 78, 79, 83, 84, 86, 92, 94, 97 |
2 | 20 | 20.62 | 40 | 9.64 | 3, 7, 16, 22, 26, 43, 51, 59, 62, 63, 71, 74, 77, 80, 82, 85, 88, 89, 90, 96 |
3 | 13 | 13.4 | 39 | 9.4 | 5, 23, 35, 50, 54, 64, 68, 69, 72, 81, 87, 91, 93 |
4 | 14 | 14.43 | 56 | 13.49 | 1, 8, 13, 15, 34, 41, 42, 44, 46, 53, 70, 76, 95, 98 |
5 | 4 | 4.12 | 20 | 4.82 | 6, 12, 24, 31 |
6 | 5 | 5.15 | 30 | 7.23 | 30, 38, 39, 60, 67 |
7 | 3 | 3.09 | 21 | 5.06 | 17, 40, 58 |
8 | 6 | 6.19 | 48 | 11.57 | 4, 18, 20, 32, 56, 57 |
9 | 2 | 2.06 | 18 | 4.34 | 2, 37 |
11 | 2 | 2.06 | 22 | 5.3 | 8, 19 |
13 | 2 | 2.06 | 26 | 6.27 | 10, 28 |
15 | 1 | 1.03 | 15 | 3.61 | 21 |
16 | 1 | 1.03 | 16 | 3.86 | 25 |
19 | 1 | 1.03 | 19 | 4.58 | 33 |
23 | 1 | 1.03 | 23 | 5.54 | 66 |
Total | 97 of 97 | 99.98 | 415 of 415 | 100.01 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 97 | Number of singletons (o1)The number of singleton coins. ᵖ | 22 |
Number of reverse diesNumber of reverse dies. (r) | Number of coinsNumber of coins. (n) | 415 | |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 4.28 | Coins per reverse dieNumber of coins per reverse die. (n/r) | |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 22.68 % | |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 111.24 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 2,224,800 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 126.59 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00019 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 94.7% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 7,461.34 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 36,932 kg <br /> 36,932 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 18,653.36 |
Remarks
Most likely more than 2 workstations