John Penrose Barron: Difference between revisions
From SILVER
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|Death place=London | |Death place=London | ||
|Death coordinates=51.50732, -0.12765 | |Death coordinates=51.50732, -0.12765 | ||
|Keyword=die study; sicily; samos; messana | |Keyword=die study; sicily; samos; messana; cos; caria (islands); asia minor | ||
|Link=https://en.wikipedia.org/wiki/John_Barron_(classicist) | |Link=https://en.wikipedia.org/wiki/John_Barron_(classicist) | ||
}} | }} |
Latest revision as of 20:20, 5 June 2023
- 1934/04/27 Morley, † 2008/08/16 London, die study; sicily; samos; messana; cos; caria (islands); asia minor
John Penrose Barron
SILVER IDUnique ID of the page ᵖ | 10084 |
First nameFirst name(s) of the person. | John Penrose |
Last nameLast name of the person. | Barron |
Wikidata IDWikidata ID | Q16744918 |
Birth dateBirth date: day - month - year. | April 27, 1934 |
Birth placePlace of birth of the person | Morley 53° 44' 38.65" N, 1° 35' 55.90" W |
Death dateDeath date: day - month - year. | August 16, 2008 |
Death placePlace of death of the person | London 51° 30' 26.35" N, 0° 7' 39.54" W |
KeywordsNumismatic Keywords ᵖ | die study, sicily, samos, messana, cos, caria (islands), asia minor |
LinkLink to further Information | https://en.wikipedia.org/wiki/John Barron (classicist) |
Image | |
Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature