Henri Seyrig: Difference between revisions
From SILVER
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|Death place=Neuchâtel | |Death place=Neuchâtel | ||
|Death coordinates=46.98958, 6.92926 | |Death coordinates=46.98958, 6.92926 | ||
|Keyword=diplomat; coin collector; levant; syria; beirut; alexander the great | |Keyword=diplomat; coin collector; levant; syria; beirut; alexander the great; lysimachus; byzantium; chalcedon | ||
|Link=https://fr.wikipedia.org/wiki/Henri_Seyrig | |Link=https://fr.wikipedia.org/wiki/Henri_Seyrig | ||
}} | }} | ||
Latest revision as of 13:24, 19 May 2023
- 1895/11/10 Héricourt, † 1973/01/21 Neuchâtel, diplomat; coin collector; levant; syria; beirut; alexander the great; lysimachus; byzantium; chalcedon
Henri Seyrig
| SILVER IDUnique ID of the page ᵖ | 16173 |
| First nameFirst name(s) of the person. | Henri |
| Last nameLast name of the person. | Seyrig |
| Wikidata IDWikidata ID | Q1606021 |
| Birth dateBirth date: day - month - year. | November 10, 1895 |
| Birth placePlace of birth of the person | Héricourt 47° 33' 59.87" N, 6° 46' 25.36" E |
| Death dateDeath date: day - month - year. | January 21, 1973 |
| Death placePlace of death of the person | Neuchâtel 46° 59' 22.49" N, 6° 55' 45.34" E |
| KeywordsNumismatic Keywords ᵖ | diplomat, coin collector, levant, syria, beirut, alexander the great, lysimachus, byzantium, chalcedon |
| LinkLink to further Information | https://fr.wikipedia.org/wiki/Henri Seyrig |
| Image | |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
| Primary literature | YearYear of the literature reference ᵖ | TypeLiterature type (book, journal, etc.) ᵖ | TitleTitel of the book. |
|---|---|---|---|
| Seyrig 1955 | 1955 | journal | Trésor monétaire de Nisibe |
| Seyrig 1968 | 1968 | festschrift | Monnaies hellénistiques de Byzance et de Calcédoine |