Byzantium, silver, hemidrachms (411-387/6 BCE): Difference between revisions
From SILVER
(Distribution9) |
No edit summary |
||
Line 3: | Line 3: | ||
|Obverse legend language=Greek | |Obverse legend language=Greek | ||
|Mint=Byzantium | |Mint=Byzantium | ||
|Date from=411 | |Ancient region=Thrace | ||
|Date to= | |Date from=411 BCE | ||
|Date to=386 BCE | |||
|Period=Classical | |Period=Classical | ||
|Metal=Silver | |Metal=Silver | ||
|Denomination=hemidrachm | |Denomination=hemidrachm | ||
| | |Median weight=2.45 | ||
|RQEM reference=RQMAC | |RQEM reference=RQMAC | ||
|RQEM reference number=118 | |RQEM reference number=118 | ||
|Die study reference=E. Schönert-Geiss, Die Münzprägung von Byzantion. Teil 1: Autonome Zeit, Berlin, 1970, n° 236-590. | |||
|Number of obverse dies=309 | |Number of obverse dies=309 | ||
|Number of singletons=263 | |Number of singletons=263 |
Revision as of 08:32, 23 January 2023
411 BCE - 386 BCE Silver 80,735 kg
Description
ObverseInscription or printing placed on the obverse.: | ΠY (Greek). |
ReverseInscription or printing placed on the reverse.: |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Byzantium | Ancient regionAncient region.: | Thrace | Modern countryModern country: Turkey | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 411 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 386 BCE | PeriodTime period of the numismatic object.: Classical 480-323 BC ![]() |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver ![]() |
Median weightMedian of the weights of numismatic objects (in grams). in grams | 2.45 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | hemidrachm ![]() |
StandardStandard.: |
References
Die study referencePublication of the study: | E. Schönert-Geiss1E. Schönert-Geiss, Die Münzprägung von Byzantion. Teil 1: Autonome Zeit, Berlin, 1970, n° 236-590. | ||
Coin series referenceReference to coin series study: |
Obverse dies distribution
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 309 | Number of singletons (o1)The number of singleton coins. ᵖ | 263 |
Number of reverse diesNumber of reverse dies. (r) | 348 | Number of coinsNumber of coins. (n) | 359 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 1.16 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 1.03 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 1.13 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | 85.11 % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 1681.97 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 33,639,400 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 2218.62 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00001 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | 26.74% | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 426.88 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 82,417 kg <br /> 80,735 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 1,067.2 |
Remarks
References
- ^ E. Schönert-Geiss