Thrace (uncertain mint): Difference between revisions
From SILVER
(Created page with "{{Mint |Nomisma ID=thrace |Pleiades ID=thrace |Ancient Region=Thrace |Ancient Region Nomisma ID=thrace |Modern country=Bulgaria }}") |
No edit summary |
||
| Line 2: | Line 2: | ||
|Nomisma ID=thrace | |Nomisma ID=thrace | ||
|Pleiades ID=thrace | |Pleiades ID=thrace | ||
|Coordinates=42° N, 26° E | |||
|Ancient Region=Thrace | |Ancient Region=Thrace | ||
|Ancient Region Nomisma ID=thrace | |Ancient Region Nomisma ID=thrace | ||
|Modern country=Bulgaria | |Modern country=Bulgaria | ||
}} | }} | ||
Latest revision as of 21:35, 29 January 2023
Thrace (uncertain mint)
Die Studies
Overstriking coins
Overstruck coins
| Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
|---|---|---|---|---|
| 3301 - Mesembria (Alexander the Great) (tetradrachm Heracles/Zeus) over Mostis (Mostis/Athena) (Lanz, 44, May 1988, 109) | Silver | 85 BC JL |
| Nomisma IDNomisma ID | thrace |
| Definition: | Thrace (uncertain mint) |
| Pleiades IDUnique ID of the Pleiades place resource | thrace |
| Ancient regionAncient region. | Thrace
Nomisma: thrace |
| Modern countryModern country | Bulgaria |
| CoordinatesGeographical coorindates | 42° 0' 0.00" N, 26° 0' 0.00" E |
| Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.