Henri Seyrig: Difference between revisions
From SILVER
(Created page with "{{Person |First name=Henri |Last name=Seyrig |Wikidata ID=Q1606021 |Birth date=1895/11/10 |Birth place=Héricourt |Birth coordinates=50.34478, 2.2536 |Death date=1973/01/21 |D...") |
No edit summary |
||
| Line 5: | Line 5: | ||
|Birth date=1895/11/10 | |Birth date=1895/11/10 | ||
|Birth place=Héricourt | |Birth place=Héricourt | ||
|Birth coordinates= | |Birth coordinates=47.56663, 6.77371 | ||
|Death date=1973/01/21 | |Death date=1973/01/21 | ||
|Death place=Neuchâtel | |Death place=Neuchâtel | ||
Revision as of 13:23, 19 May 2023
- 1895/11/10 Héricourt, † 1973/01/21 Neuchâtel, diplomat; coin collector; levant; syria; beirut; alexander the great
Henri Seyrig
| SILVER IDUnique ID of the page ᵖ | 16173 |
| First nameFirst name(s) of the person. | Henri |
| Last nameLast name of the person. | Seyrig |
| Wikidata IDWikidata ID | Q1606021 |
| Birth dateBirth date: day - month - year. | November 10, 1895 |
| Birth placePlace of birth of the person | Héricourt 47° 33' 59.87" N, 6° 46' 25.36" E |
| Death dateDeath date: day - month - year. | January 21, 1973 |
| Death placePlace of death of the person | Neuchâtel 46° 59' 22.49" N, 6° 55' 45.34" E |
| KeywordsNumismatic Keywords ᵖ | diplomat, coin collector, levant, syria, beirut, alexander the great |
| LinkLink to further Information | https://fr.wikipedia.org/wiki/Henri Seyrig |
| Image | |
| Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
| Primary literature | YearYear of the literature reference ᵖ | TypeLiterature type (book, journal, etc.) ᵖ | TitleTitel of the book. |
|---|---|---|---|
| Seyrig 1955 | 1955 | journal | Trésor monétaire de Nisibe |
| Seyrig 1968 | 1968 | festschrift | Monnaies hellénistiques de Byzance et de Calcédoine |